Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Jing | ko |
dc.contributor.author | Niyato, Dusit | ko |
dc.contributor.author | Hong, Choong Seon | ko |
dc.contributor.author | Park, Kyung-Joon | ko |
dc.contributor.author | Wang, Li | ko |
dc.contributor.author | Han, Zhu | ko |
dc.date.accessioned | 2021-01-29T07:23:28Z | - |
dc.date.available | 2021-01-29T07:23:28Z | - |
dc.date.created | 2020-09-02 | - |
dc.date.issued | 2020-06-10 | - |
dc.identifier.citation | 2020 IEEE International Conference on Communications, ICC 2020 | - |
dc.identifier.isbn | 9781728150895 | - |
dc.identifier.issn | 1550-3607 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/12878 | - |
dc.description.abstract | As the basis of the most existing blockchain networks, Proof of Work (PoW) consensus protocol highly relies on the computational resources, and thus causing a huge waste of energy. Proof of Stake (PoS) is the alternative to relieve the PoW dilemma. However, it is also under threat, i.e., discouragement attack, which is a way to bring down the blockchain networks without any effective defense against it. To prevent the discouragement attack, the founders of Ethereum argue that the system should set a withdraw delay instead of allowing the validators entry/exit quickly. But how to determine the delay is still an open question. In this paper, we adopt the cyber insurance idea and propose the insurance contract to help determine the withdraw delay, as well as the insurance claim to relieve the loss of victims. Specifically, instead of requiring the insurance premium from the validators, the cyber insurer first signs the contract with the blockchain representative (e.g., beacon chain). Then the blockchain representative would sign a series of contracts with the validators. By such design, the validators can obtain the insurance claim without paying the premium, while the blockchain networks can keep the validators staying online to resist the discouragement attack. Finally, through the simulations, we demonstrate that the proposed model is capable of providing adaptive insurance contracts for the different validators and keeping the profits of the blockchain network and the cyber insurer. © 2020 IEEE. | - |
dc.language | English | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.title | A Contract-Theoretic Cyber Insurance for Withdraw Delay in the Blockchain Networks with Shards | - |
dc.type | Conference | - |
dc.identifier.doi | 10.1109/ICC40277.2020.9149437 | - |
dc.identifier.scopusid | 2-s2.0-85089408551 | - |
dc.type.local | Article(Overseas) | - |
dc.type.rims | CONF | - |
dc.description.journalClass | 1 | - |
dc.contributor.localauthor | Park, Kyung-Joon | - |
dc.contributor.nonIdAuthor | Li, Jing | - |
dc.contributor.nonIdAuthor | Niyato, Dusit | - |
dc.contributor.nonIdAuthor | Hong, Choong Seon | - |
dc.contributor.nonIdAuthor | Wang, Li | - |
dc.contributor.nonIdAuthor | Han, Zhu | - |
dc.identifier.citationTitle | 2020 IEEE International Conference on Communications, ICC 2020 | - |
dc.identifier.conferencecountry | IE | - |
dc.identifier.conferencelocation | Dublin | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.