Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Darband, Ghasem Barati | ko |
dc.contributor.author | Aliofkhazraei, Mahmood | ko |
dc.contributor.author | Hyun, Suyeon | ko |
dc.contributor.author | Rouhaghdam, Alireza Sabour | ko |
dc.contributor.author | Shanmugam, Sangaraju | ko |
dc.date.accessioned | 2019-10-16T12:57:05Z | - |
dc.date.available | 2019-10-16T12:57:05Z | - |
dc.date.created | 2019-09-22 | - |
dc.date.issued | 2019-09 | - |
dc.identifier.citation | Nanoscale, v.11, no.35, pp.16621 - 16634 | - |
dc.identifier.issn | 2040-3364 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/10797 | - |
dc.description.abstract | The development of a bi-functional active and stable catalyst for both hydrogen evolution reaction (HER) and oxygen evolution reaction (OER) is an important challenge in overall electrochemical water splitting. In this study, firstly, nickel nanocones (NNCs) were formed using electrochemical deposition, and then Ni-Co-Fe based mixed sulfide ultrathin nanosheets were obtained by directly depositing on the surface of the nanocones using the CV method. With a hierarchical structure of Ni-Fe-Co-S nanosheets, not only was a high active surface area created, but also the electron transfer and mass transfer were enhanced. This structure also led to the faster release of hydrogen bubbles from the surface. An overpotential value of 106 mV was required on the surface of this electrode to generate a current density of 10 mA cm-2 in the HER, whereas, for the OER, 207 mV overpotential was needed to generate a current density of 10 mA cm-2. Furthermore, this electrode required 1.54 V potential to generate a current density of 10 mA cm-2 in the total electrochemical water splitting. The resulting electrode also exhibited reasonable electrocatalytic stability, and after 10 hours of electrolysis in the overall water splitting reaction, the voltage change was negligible. This study introduces a simple, efficient, reasonable and cost-effective method of creating an effective catalyst for the overall water splitting process. © 2019 The Royal Society of Chemistry. | - |
dc.language | English | - |
dc.publisher | Royal Society of Chemistry | - |
dc.title | Electrodeposition of Ni-Co-Fe mixed sulfide ultrathin nanosheets on Ni nanocones: A low-cost, durable and high performance catalyst for electrochemical water splitting | - |
dc.type | Article | - |
dc.identifier.doi | 10.1039/c9nr04529e | - |
dc.identifier.wosid | 000485971900048 | - |
dc.identifier.scopusid | 2-s2.0-85072105799 | - |
dc.type.local | Article(Overseas) | - |
dc.type.rims | ART | - |
dc.description.journalClass | 1 | - |
dc.contributor.nonIdAuthor | Darband, Ghasem Barati | - |
dc.contributor.nonIdAuthor | Aliofkhazraei, Mahmood | - |
dc.contributor.nonIdAuthor | Rouhaghdam, Alireza Sabour | - |
dc.identifier.citationVolume | 11 | - |
dc.identifier.citationNumber | 35 | - |
dc.identifier.citationStartPage | 16621 | - |
dc.identifier.citationEndPage | 16634 | - |
dc.identifier.citationTitle | Nanoscale | - |
dc.type.journalArticle | Article | - |
dc.description.isOpenAccess | N | - |
dc.subject.keywordPlus | EFFICIENT BIFUNCTIONAL ELECTROCATALYST | - |
dc.subject.keywordPlus | HYDROGEN EVOLUTION REACTION | - |
dc.subject.keywordPlus | NICKEL-COBALT-SULFIDE | - |
dc.subject.keywordPlus | HIERARCHICAL NANOSTRUCTURE | - |
dc.subject.keywordPlus | NANOWIRE ARRAYS | - |
dc.subject.keywordPlus | OXYGEN | - |
dc.subject.keywordPlus | FOAM | - |
dc.subject.keywordPlus | GRAPHENE | - |
dc.subject.keywordPlus | CARBON | - |
dc.subject.keywordPlus | NANOPARTICLES | - |
dc.contributor.affiliatedAuthor | Shanmugam, Sangaraju | - |
There are no files associated with this item.