WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hossain, Syed Imdadul | ko |
| dc.contributor.author | Aziz, Md. Abdul | ko |
| dc.contributor.author | Shanmugam, Sangaraju | ko |
| dc.date.accessioned | 2020-03-15T10:38:37Z | - |
| dc.date.available | 2020-03-15T10:38:37Z | - |
| dc.date.created | 2020-03-03 | - |
| dc.date.issued | 2020-02 | - |
| dc.identifier.citation | ACS Sustainable Chemistry and Engineering, v.8, no.4, pp.1998 - 2007 | - |
| dc.identifier.issn | 2168-0485 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/11546 | - |
| dc.description.abstract | A thin Nafion-neodymium zirconium oxide nanotube (NdZr) composite (Nafion-NdZr) membrane has been fabricated and further modified by the polycation, poly(diallyldimethylammonium chloride) (PDDA), and polyanion, poly(sodium styrene sulfonate) (PSS). The ion selectivity of the Nafion-NdZr (1%)/[P-S]2 composite layer membrane was found to be 6.9, 3.5, and 2.3 times higher than those of recast Nafion, Nafion/[P-S]2 layer, and Nafion-NdZr (1%) composite membranes, respectively. As a result, the vanadium redox flow batteries (VFBs) assembled with Nafion-NdZr (1%) composite and Nafion-NdZr (1%)/[P-S]2 composite layer membranes have surpassed the VFB performance operated with recast Nafion and Nafion/[P-S]2 layer membranes. Noticeably, VFB operated with the Nafion-NdZr (1%)/[P-S]2 composite layer membrane (513.7 h) exhibited a longer self-discharge time than those with Nafion-NdZr (1%) (293.2 h), Nafion/[P-S]2 (124.1 h), and recast Nafion (32.7 h) membranes. Finally, the single VFB cell constructed with Nafion-NdZr (1%)/[P-S]2 and Nafion-NdZr (1%) membranes remarkably showed 80.1 and 73.4% capacity retention, respectively, over 200 charge-discharge cycles, whereas recast Nafion exhibited a 41.5% capacity retention over 100 cycles at a 40 mA cm-2 current density. The structure and morphology of the Nd2Zr2O7 nanotube, Nafion-NdZr composite, and Nafion-NdZr (1%)/[P-S]2 composite layer membranes were investigated by scanning electron microscopy, transmission electron microscopy, X-ray diffraction, Fourier transform infrared, and atomic force microscopy analyses. Longer cyclic performance and excellent oxidative, chemical, and thermal stability further prove the durability of proposed membranes. Copyright © 2020 American Chemical Society. | - |
| dc.language | English | - |
| dc.publisher | American Chemical Society | - |
| dc.title | Ultrahigh Ion-Selective and Durable Nafion-NdZr Composite Layer Membranes for All-Vanadium Redox Flow Batteries | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1021/acssuschemeng.9b06541 | - |
| dc.identifier.wosid | 000511244200034 | - |
| dc.identifier.scopusid | 2-s2.0-85078931069 | - |
| dc.type.local | Article(Overseas) | - |
| dc.type.rims | ART | - |
| dc.identifier.bibliographicCitation | Hossain, Syed Imdadul. (2020-02). Ultrahigh Ion-Selective and Durable Nafion-NdZr Composite Layer Membranes for All-Vanadium Redox Flow Batteries. doi: 10.1021/acssuschemeng.9b06541 | - |
| dc.description.journalClass | 1 | - |
| dc.identifier.citationVolume | 8 | - |
| dc.identifier.citationNumber | 4 | - |
| dc.identifier.citationStartPage | 1998 | - |
| dc.identifier.citationEndPage | 2007 | - |
| dc.identifier.citationTitle | ACS Sustainable Chemistry and Engineering | - |
| dc.type.journalArticle | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.subject.keywordAuthor | vanadium redox flow battery | - |
| dc.subject.keywordAuthor | Nafion | - |
| dc.subject.keywordAuthor | composite layer membrane | - |
| dc.subject.keywordAuthor | pyrochlore | - |
| dc.subject.keywordAuthor | neodymium zirconium oxide nanotube | - |
| dc.subject.keywordAuthor | vanadium ion permeability | - |
| dc.subject.keywordAuthor | ion selectivity | - |
| dc.subject.keywordPlus | FUEL-CELLS | - |
| dc.subject.keywordPlus | EXCHANGE MEMBRANE | - |
| dc.subject.keywordPlus | PHYSICOCHEMICAL PROPERTIES | - |
| dc.subject.keywordPlus | FUNCTIONALIZED GRAPHENE | - |
| dc.subject.keywordPlus | OXIDE COMPOSITE | - |
| dc.subject.keywordPlus | ETHER KETONE) | - |
| dc.subject.keywordPlus | FILMS | - |
| dc.subject.keywordPlus | EFFICIENT | - |
| dc.subject.keywordPlus | ELECTROCATALYSTS | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
| dc.contributor.affiliatedAuthor | Shanmugam, Sangaraju | - |
Department of Energy Science and Engineering