Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Jaehyun | - |
dc.contributor.author | Ha, Youngkyoung | - |
dc.contributor.author | Lee, Shinbuhm | - |
dc.date.accessioned | 2021-04-20T12:22:31Z | - |
dc.date.available | 2021-04-20T12:22:31Z | - |
dc.date.created | 2021-03-04 | - |
dc.date.issued | 2021-03 | - |
dc.identifier.issn | 0935-9648 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/13034 | - |
dc.description.abstract | The dynamic tuning of ion concentrations has attracted significant attention for creating versatile functionalities of materials, which are impossible to reach using classical control knobs. Despite these merits, the following fundamental questions remain: how do ions affect the electronic bandstructure, and how do ions simultaneously change the electrical and magnetic properties? Here, by annealing platinum-dotted La0.67Sr0.33MnO3 films in hydrogen and argon at a lower temperature of 200 °C for several minutes, a reversible change in resistivity is achieved by three orders of magnitude with tailored ferromagnetic magnetization. The transition occurs through the tuning of the double exchange interaction, ascribed to an electron-doping-induced and/or a lattice-expansion-induced modulation, along with an increase in the hydrogen concentration. High reproducibility, long-term stability, and multilevel linearity are appealing for ionic–electric–magnetic coupled applications. © 2021 Wiley-VCH GmbH | - |
dc.language | English | - |
dc.publisher | John Wiley & Sons, Inc. | - |
dc.title | Hydrogen control of double exchange interaction in La0.67Sr0.33MnO3 for ionic-electric-magnetic coupled applications | - |
dc.type | Article | - |
dc.identifier.doi | 10.1002/adma.202007606 | - |
dc.identifier.wosid | 000617129200001 | - |
dc.identifier.scopusid | 2-s2.0-85101050366 | - |
dc.identifier.bibliographicCitation | Advanced Materials, v.33, no.11, pp.2007606 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordAuthor | room-temperature ferromagnetism | - |
dc.subject.keywordAuthor | double exchange interaction | - |
dc.subject.keywordAuthor | ionic–electric–magnetic coupling | - |
dc.subject.keywordAuthor | La-0 | - |
dc.subject.keywordAuthor | 67Sr(0) | - |
dc.subject.keywordAuthor | 33MnO(3) | - |
dc.subject.keywordAuthor | low-temperature process | - |
dc.subject.keywordAuthor | reversible metal–insulator transition | - |
dc.subject.keywordPlus | Ferromagnetic magnetization | - |
dc.subject.keywordPlus | High reproducibility | - |
dc.subject.keywordPlus | Hydrogen concentration | - |
dc.subject.keywordPlus | Long term stability | - |
dc.subject.keywordPlus | Three orders of magnitude | - |
dc.subject.keywordPlus | Tuning | - |
dc.subject.keywordPlus | Exchange interactions | - |
dc.subject.keywordPlus | Hydrogen | - |
dc.subject.keywordPlus | Ion exchange | - |
dc.subject.keywordPlus | Ions | - |
dc.subject.keywordPlus | Lanthanum compounds | - |
dc.subject.keywordPlus | Magnetism | - |
dc.subject.keywordPlus | Manganese compounds | - |
dc.subject.keywordPlus | Semiconductor doping | - |
dc.subject.keywordPlus | Strontium compounds | - |
dc.subject.keywordPlus | Double exchange interactions | - |
dc.subject.keywordPlus | Electrical and magnetic property | - |
dc.subject.keywordPlus | Electronic band-structure | - |
dc.citation.number | 11 | - |
dc.citation.startPage | 2007606 | - |
dc.citation.title | Advanced Materials | - |
dc.citation.volume | 33 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
dc.type.docType | Article | - |
There are no files associated with this item.