Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nazim, Mohammed | - |
dc.contributor.author | Kim, Jae Hyun | - |
dc.contributor.author | Lee, Hee-Young | - |
dc.contributor.author | Cho, Sung Ki | - |
dc.date.accessioned | 2021-11-25T07:30:06Z | - |
dc.date.available | 2021-11-25T07:30:06Z | - |
dc.date.created | 2021-11-18 | - |
dc.date.issued | 2021-11 | - |
dc.identifier.issn | 0743-7463 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/15859 | - |
dc.description.abstract | In this work, we present three-dimensional flower-like nickel-cobalt oxide (F-NCO) nanosheets developed in a facile, eco-friendly hydrothermal route to apply as photocatalysts for food colorant Allura Red AC dye removal under light illumination. Using Brunauer-Emmett-Teller analysis, it was found that the F-NCO nanosheets displayed a surface area of ∼53.65 m2/g and a Barrett-Joyner-Halenda pore size of ∼14 nm, which was also confirmed by the calculated crystallite size of ∼15 nm using powder X-ray diffraction (XRD) analysis. From Williamson-Hall analysis of XRD spectra, F-NCO nanosheets revealed a crystal-lattice strain of ∼3.42 × 10-3 and a dislocation density of ∼4.397 × 1015 lines/m2 in the crystal structure. Transmission electron microscopy analysis revealed that F-NCO nanosheets accumulated to form flower-like nanostructures of <100 nm length with a d-spacing of ∼2.6 Å, which is attributed to the (311) crystallographic plane (α = γ= β = 90°, a = b = c = 8.110 Å, JCPDS No. 00-020-0781) of the cubic phase. The F-NCO nanosheets exhibited an excellent photocatalytic efficiency of ∼94.75% in ∼10 min with sodium borohydride under UV light. The Langmuir-Hinshelwood model determined pseudo-first-order reaction kinetics of dye degradation using the ln[AtA0]versus time plot. The kinetic study produced a first-order rate constant (k) of ∼0.219 min-1, resulting in ∼3.16 min half-life (t1/2) for the F-NCO-catalyzed degradation reaction. Thus outstanding photocatalytic performance of F-NCO nanosheets would display their huge potential for organic-pollutant removal from water with exceptional recyclability for wide research applications in the future. © | - |
dc.language | English | - |
dc.publisher | American Chemical Society | - |
dc.title | Development of Three-Dimensional Nickel-Cobalt Oxide Nanoflowers for Superior Photocatalytic Degradation of Food Colorant Dyes: Catalyst Properties and Reaction Kinetic Study | - |
dc.type | Article | - |
dc.identifier.doi | 10.1021/acs.langmuir.1c01999 | - |
dc.identifier.wosid | 000718188900016 | - |
dc.identifier.scopusid | 2-s2.0-85118806191 | - |
dc.identifier.bibliographicCitation | Langmuir, v.37, no.44, pp.12929 - 12939 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordPlus | Crystal structure | - |
dc.subject.keywordPlus | Crystallite size | - |
dc.subject.keywordPlus | Cobalt compounds | - |
dc.subject.keywordPlus | Degradation | - |
dc.subject.keywordPlus | Kinetic theory | - |
dc.subject.keywordPlus | Kinetics | - |
dc.subject.keywordPlus | Nanosheets | - |
dc.subject.keywordPlus | Nickel oxide | - |
dc.subject.keywordPlus | Organic pollutants | - |
dc.subject.keywordPlus | Pore size | - |
dc.subject.keywordPlus | Rate constants | - |
dc.subject.keywordPlus | Water pollution | - |
dc.subject.keywordPlus | Water treatment | - |
dc.subject.keywordPlus | X ray diffraction analysis | - |
dc.subject.keywordPlus | Allura red | - |
dc.subject.keywordPlus | Catalyst properties | - |
dc.subject.keywordPlus | Dye removal | - |
dc.subject.keywordPlus | Eco-friendly | - |
dc.subject.keywordPlus | Food colourants | - |
dc.subject.keywordPlus | Hydrothermal routes | - |
dc.subject.keywordPlus | Kinetic study | - |
dc.subject.keywordPlus | Nickel cobalt oxides | - |
dc.subject.keywordPlus | Oxide nanosheets | - |
dc.subject.keywordPlus | Photocatalytic degradation | - |
dc.subject.keywordPlus | High resolution transmission electron microscopy | - |
dc.subject.keywordPlus | Atomic force microscopy | - |
dc.citation.endPage | 12939 | - |
dc.citation.number | 44 | - |
dc.citation.startPage | 12929 | - |
dc.citation.title | Langmuir | - |
dc.citation.volume | 37 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry; Materials Science | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Chemistry, Physical; Materials Science, Multidisciplinary | - |
dc.type.docType | Article | - |
There are no files associated with this item.