Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Youn Seonhye | - |
dc.contributor.author | Kim, Jeongmin | - |
dc.contributor.author | Moon Hongjae | - |
dc.contributor.author | Kim Jae-Keun | - |
dc.contributor.author | Jang Juntae | - |
dc.contributor.author | Chang Joonyeon | - |
dc.contributor.author | Lee Takhee | - |
dc.contributor.author | Kang Keehoon | - |
dc.contributor.author | Lee Wooyoung | - |
dc.date.accessioned | 2022-07-06T02:33:05Z | - |
dc.date.available | 2022-07-06T02:33:05Z | - |
dc.date.created | 2022-06-02 | - |
dc.date.issued | 2022-06 | - |
dc.identifier.issn | 1613-6810 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/16486 | - |
dc.description.abstract | 2D transition metal dichalcogenides (TMDCs) have revealed great promise for realizing electronics at the nanoscale. Despite significant interests that have emerged for their thermoelectric applications due to their predicted high thermoelectric figure of merit, suitable doping methods to improve and optimize the thermoelectric power factor of TMDCs have not been studied extensively. In this respect, molecular charge-transfer doping is utilized effectively in TMDC-based nanoelectronic devices due to its facile and controllable nature owing to a diverse range of molecular designs available for modulating the degree of charge transfer. In this study, the power of molecular charge-transfer doping is demonstrated in controlling the carrier-type (n- and p-type) and thermoelectric power factor in platinum diselenide (PtSe2) nanosheets. This, combined with the tunability in the band overlap by changing the thickness of the nanosheets, allows a significant increase in the thermoelectric power factor of the n- and p-doped PtSe2 nanosheets to values as high as 160 and 250 µW mK−2, respectively. The methodology employed in this study provides a simple and effective route for the molecular doping of TMDCs that can be used for the design and development of highly efficient thermoelectric energy conversion systems. © 2022 Wiley-VCH GmbH. | - |
dc.language | English | - |
dc.publisher | Wiley-VCH Verlag | - |
dc.title | Enhanced Thermoelectric Power Factor in Carrier-Type-Controlled Platinum Diselenide Nanosheets by Molecular Charge-Transfer Doping | - |
dc.type | Article | - |
dc.identifier.doi | 10.1002/smll.202200818 | - |
dc.identifier.wosid | 000788558000001 | - |
dc.identifier.scopusid | 2-s2.0-85128984211 | - |
dc.identifier.bibliographicCitation | Small, v.18, no.23 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordAuthor | electrical conductivity | - |
dc.subject.keywordAuthor | molecular charge-transfer doping | - |
dc.subject.keywordAuthor | nanosheets | - |
dc.subject.keywordAuthor | platinum diselenide | - |
dc.subject.keywordAuthor | Seebeck coefficient | - |
dc.subject.keywordAuthor | thermoelectric power factor | - |
dc.subject.keywordPlus | THERMAL-CONDUCTIVITY | - |
dc.subject.keywordPlus | MOS2 | - |
dc.subject.keywordPlus | PERFORMANCE | - |
dc.subject.keywordPlus | VIOLOGEN | - |
dc.citation.number | 23 | - |
dc.citation.title | Small | - |
dc.citation.volume | 18 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
dc.type.docType | Article | - |
There are no files associated with this item.