Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kang, Mingyun | - |
dc.contributor.author | Hassan, Syed Zahid | - |
dc.contributor.author | Ko, Seong-Min | - |
dc.contributor.author | Choi, Changwon | - |
dc.contributor.author | Kim, Juhee | - |
dc.contributor.author | Parumala, Santosh K. R. | - |
dc.contributor.author | Kim, Yun-Hi | - |
dc.contributor.author | Jang, Yun Hee | - |
dc.contributor.author | Yoon, Jinhwan | - |
dc.contributor.author | Jee, Dong-Woo | - |
dc.contributor.author | Chung, Doe Sung | - |
dc.date.accessioned | 2022-07-06T02:33:27Z | - |
dc.date.available | 2022-07-06T02:33:27Z | - |
dc.date.created | 2022-04-06 | - |
dc.date.issued | 2022-04 | - |
dc.identifier.issn | 0935-9648 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/16501 | - |
dc.description.abstract | When the intensity of the incident light increases, the photocurrents of organic photodiodes (OPDs) exhibit relatively early saturation, due to which OPDs cannot easily detect objects against strong backlights, such as sunlight. In this study, this problem is addressed by introducing a light-intensity-dependent transition of the operation mode, such that the operation mode of the OPD autonomously changes to overcome early photocurrent saturation as the incident light intensity passes the threshold intensity. The photoactive layer is doped with a strategically designed and synthesized molecular switch, 1,2-bis-(2-methyl-5-(4-cyanobiphenyl)-3-thienyl)tetrafluorobenzene (DAB). The proposed OPD exhibits a typical OPD performance with an external quantum efficiency (EQE) of 100% under low-intensity and high-intensity light illuminations, respectively, thereby resulting in an extension of the photoresponse linearity to a light intensity of 434 mW cm(-2). This unique and reversible transition of the operation mode can be explained by the unbalanced quantum yield of photocyclization/photocycloreversion of the molecular switch. The details of the operation mechanism are discussed in conjunction with various photophysical analyses. Furthermore, they establish a prototype image sensor with an array of molecular-switch-embedded OPD pixels to demonstrate their extremely high sensitivity against strong light illumination. © 2022 Wiley-VCH GmbH. | - |
dc.language | English | - |
dc.publisher | Wiley-VCH Verlag | - |
dc.title | A Molecular-Switch-Embedded Organic Photodiode for Capturing Images against Strong Backlight | - |
dc.type | Article | - |
dc.identifier.doi | 10.1002/adma.202200526 | - |
dc.identifier.wosid | 000770691000001 | - |
dc.identifier.scopusid | 2-s2.0-85126555822 | - |
dc.identifier.bibliographicCitation | Advanced Materials, v.34, no.17 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordAuthor | color-selectivity | - |
dc.subject.keywordAuthor | diarylethene | - |
dc.subject.keywordAuthor | image sensors | - |
dc.subject.keywordAuthor | molecular switches | - |
dc.subject.keywordAuthor | organic photodiodes | - |
dc.subject.keywordPlus | QUANTUM YIELD | - |
dc.subject.keywordPlus | DIARYLETHENE | - |
dc.subject.keywordPlus | PHOTODETECTORS | - |
dc.subject.keywordPlus | REACTIVITY | - |
dc.subject.keywordPlus | COPOLYMER | - |
dc.subject.keywordPlus | MEMORIES | - |
dc.citation.number | 17 | - |
dc.citation.title | Advanced Materials | - |
dc.citation.volume | 34 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
dc.type.docType | Article | - |
There are no files associated with this item.