Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Kyeong Nam | - |
dc.contributor.author | Kim, So Young | - |
dc.contributor.author | Choi, Seo Hyun | - |
dc.contributor.author | Lee, Minbaek | - |
dc.contributor.author | Song, Wooseok | - |
dc.contributor.author | Lim, Jongsun | - |
dc.contributor.author | Lee, Sun Sook | - |
dc.contributor.author | Myung, Sung | - |
dc.date.accessioned | 2022-11-01T02:30:08Z | - |
dc.date.available | 2022-11-01T02:30:08Z | - |
dc.date.created | 2022-09-21 | - |
dc.date.issued | 2022-12 | - |
dc.identifier.issn | 2199-160X | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/17005 | - |
dc.description.abstract | The multilayer triboelectric nanogenerators (TENGs) are widely developed to enhance the output performance of device. However, these TENGs consisting of electron transfer, transport, trap layers toward a large volumetric charge density should be wearable and mass-produced for commercialization. Thus, appropriate material selection in respective layers and fabrication method are crucial for the commercialization of multilayer TENG. This study presents all-printed, sustainable wearable TENGs based on electron accumulation polymers (EAPs) with superior charge retention capability. The EAPs consisting of polytetrafluoroethylene (PTFE), carboxyl functionalized single-walled carbon nanotubes (SWCNTs:COOH), and Ti3C2Tx (MXene) in a fluorinated polymer matrix, are used. Compared to the reference, the EAPs not only lead to approximately six times higher output performance (300 V and 40 mu A) but also four times more sustainable charge retention capability (92%) for an hour. These are attributed to the three-step electron-trapping mechanism with electron transfer/transport from PTFE/SWCNT and electron trapping in MXene. In addition, TENGs with EAPs exhibit excellent mechanical stability and reliability with fascinating single-electrode demonstrations. Finally, the TENG with EAPs can efficiently operate various portable electronics and pH monitoring systems with a pH sensor and a seven-segment display in realistic scenarios. | - |
dc.language | English | - |
dc.publisher | Wiley-VCH Verlag | - |
dc.title | All-Printed Wearable Triboelectric Nanogenerator with Ultra-Charged Electron Accumulation Polymers based on MXene Nanoflakes | - |
dc.type | Article | - |
dc.identifier.doi | 10.2139/ssrn.4078679 | - |
dc.identifier.wosid | 000868753700001 | - |
dc.identifier.scopusid | 2-s2.0-85139932988 | - |
dc.identifier.bibliographicCitation | Advanced Electronic Materials, v.8, no.12 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordAuthor | electron accumulation polymers | - |
dc.subject.keywordAuthor | electron trapping | - |
dc.subject.keywordAuthor | multilayers | - |
dc.subject.keywordAuthor | MXenes | - |
dc.subject.keywordAuthor | screen printing | - |
dc.subject.keywordAuthor | triboelectric nanogenerators | - |
dc.subject.keywordAuthor | wearable | - |
dc.subject.keywordPlus | STRUCTURAL OPTIMIZATION | - |
dc.subject.keywordPlus | ENERGY | - |
dc.subject.keywordPlus | HUMIDITY | - |
dc.subject.keywordPlus | OUTPUT | - |
dc.subject.keywordPlus | SENSORS | - |
dc.subject.keywordPlus | HIGH-PERFORMANCE | - |
dc.subject.keywordPlus | FRICTION LAYER | - |
dc.citation.number | 12 | - |
dc.citation.title | Advanced Electronic Materials | - |
dc.citation.volume | 8 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics; Materials Science; Physics | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied | - |
dc.type.docType | Article | - |
There are no files associated with this item.