Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Jin Wan | - |
dc.contributor.author | Joh, Dong Woo | - |
dc.contributor.author | Yun, Byung Hyun | - |
dc.contributor.author | Samdani, Kunda J. | - |
dc.contributor.author | Lee, Kang Taek | - |
dc.date.available | 2017-06-29T08:08:03Z | - |
dc.date.created | 2017-04-20 | - |
dc.date.issued | 2017-03 | - |
dc.identifier.issn | 0360-3199 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/2066 | - |
dc.description.abstract | Dual-phase composite cathodes consisting of La0.8Sr0.2MnO3−δ (LSM) nanoparticles on the Er0.4Bi1.6O3 (ESB) scaffold have been synthesized via an infiltration technique using different polymeric agents for intermediate temperature solid oxide fuel cell (IT-SOFC) applications. It was found that the LSM infiltration with Triton-X yielded well-distributed LSM nano-catalysts (<50 nm) on the ESB surface, while the use of glycine resulted in the highly agglomerated ‘layer-like’ structure. The nanostructured LSM-ESB fabricated with Triton-X exhibited low electrode resistance of 0.23 Ω-cm2 at 650 °C, which is ∼60% lower than that of the conventional LSM-ESB (0.56 Ω-cm2). Electrochemical impedance analysis revealed that this performance enhancement is primarily attributed to the enhanced charge transfer process of oxygen reduction reactions with homogeneously increased reaction sites in the characteristic nanostructure. © 2016 Hydrogen Energy Publications LLC | - |
dc.publisher | Elsevier Ltd | - |
dc.title | Development of nanostructured La0.8Sr0.2MnO3−Delta-Er0.4Bi1.6O3 cathodes via an infiltration process with different polymeric agents for intermediate temperature solid oxide fuel cells | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.ijhydene.2016.11.175 | - |
dc.identifier.scopusid | 2-s2.0-85008196668 | - |
dc.identifier.bibliographicCitation | International Journal of Hydrogen Energy, v.42, no.9, pp.6332 - 6337 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordAuthor | Solid oxide fuel cells | - |
dc.subject.keywordAuthor | Cathode | - |
dc.subject.keywordAuthor | Bismuth oxide | - |
dc.subject.keywordAuthor | Infiltration | - |
dc.subject.keywordAuthor | Nanostructure | - |
dc.subject.keywordAuthor | Lanthanum strontium manganite | - |
dc.citation.endPage | 6337 | - |
dc.citation.number | 9 | - |
dc.citation.startPage | 6332 | - |
dc.citation.title | International Journal of Hydrogen Energy | - |
dc.citation.volume | 42 | - |
There are no files associated with this item.