Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Torati, Sri Ramulu | - |
dc.contributor.author | Hu, Xinghao | - |
dc.contributor.author | Yoon, Seok Soo | - |
dc.contributor.author | Kim, CheolGi | - |
dc.date.available | 2017-06-29T08:09:00Z | - |
dc.date.created | 2017-04-20 | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 1949-307X | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/2082 | - |
dc.description.abstract | We synthesized three types of magnetic nanowires (Co-Ni-P, Co-Pt-P, and Co-Fe-P) by electrochemical deposition in polycarbonate membranes for use in magnetic barcodes. The nanowires were about 50 nm in diameter and 6 μm in length. The Co-Pt-P nanowires had the highest coercivity and remanence. We used finite elements to calculate the spatial distribution of the stray magnetic fields produced by the barcodes. The Co-Pt-P had the greatest spatial variation which makes it the best composition for the hard magnetic segment of barcode nanowires. These barcode nanowires may be used for magnetic multiplexing detection. © 2010-2012 IEEE. | - |
dc.language | English | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.title | Electrochemical synthesis of co-rich nanowires for barcodes | - |
dc.type | Article | - |
dc.identifier.doi | 10.1109/LMAG.2016.2618781 | - |
dc.identifier.wosid | 000433256000001 | - |
dc.identifier.scopusid | 2-s2.0-85009127202 | - |
dc.identifier.bibliographicCitation | IEEE Magnetics Letters, v.8 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordAuthor | Nanomagnetics | - |
dc.subject.keywordAuthor | nanostructured materials | - |
dc.subject.keywordAuthor | magnetic nanowires | - |
dc.subject.keywordAuthor | barcode nanowires | - |
dc.subject.keywordAuthor | finite element method simulation | - |
dc.subject.keywordPlus | ELECTRODEPOSITION | - |
dc.subject.keywordPlus | NANORODS | - |
dc.citation.title | IEEE Magnetics Letters | - |
dc.citation.volume | 8 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering; Physics | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic; Physics, Applied | - |
dc.type.docType | Article | - |
There are no files associated with this item.