Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ketpang, Kriangsak | - |
dc.contributor.author | Oh, Kwangjin | - |
dc.contributor.author | Lim, Sung-Chul | - |
dc.contributor.author | Shanmugam, Sangaraju | - |
dc.date.available | 2017-07-05T08:31:45Z | - |
dc.date.created | 2017-04-10 | - |
dc.date.issued | 2016-10-15 | - |
dc.identifier.issn | 0378-7753 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/2170 | - |
dc.description.abstract | A composite membrane operated in polymer electrolyte fuel cells (PEFCs) under low relative humidity (RH) is developed by incorporating cerium oxide nanotubes (CeNT) into a perfluorosulfonic acid (Nafion®) membrane. Porous CeNT is synthesized by direct heating a precursor impregnated polymer fibers at 500°C under an air atmosphere. Compared to recast Nafion and commercial Nafion (NRE-212) membranes, the Nafion-CeNT composite membrane generates 1.1 times higher power density at 0.6V, operated at 80°C under 100% RH. Compared to Nafion-cerium oxide nanoparticles (Nafion-CeNP) membrane, the Nafion-CeNT provides 1.2 and 1.7 times higher PEFC performance at 0.6V when operated at 80°C under 100% and 18% RH, respectively. Additionally, the Nafion-CeNT composite membrane exhibits a good fuel cell operation under 18% RH at 80°C. Specifically, the fluoride emission rate of Nafion-CeNT composite membrane is 20 times lower than that of the commercial NRE-212 membrane when operated under 18% RH at 80°C for 96h. The outstanding PEFC performance and durability operated under dry conditions is mainly attributed to the facile water diffusion capability as well as the effective hydroxyl radical scavenging property of the CeNT filler, resulting in significantly mitigating both the ohmic resistance and Nafion membrane degradation. © 2016 Elsevier B.V. | - |
dc.publisher | Elsevier B.V. | - |
dc.title | Nafion-porous cerium oxide nanotubes composite membrane for polymer electrolyte fuel cells operated under dry conditions | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.jpowsour.2016.08.086 | - |
dc.identifier.scopusid | 2-s2.0-84984788020 | - |
dc.identifier.bibliographicCitation | Journal of Power Sources, v.329, pp.441 - 449 | - |
dc.subject.keywordAuthor | Polymer electrolyte fuel cells | - |
dc.subject.keywordAuthor | Nafion composite membrane | - |
dc.subject.keywordAuthor | Cerium oxide nanotubes | - |
dc.subject.keywordAuthor | Durability | - |
dc.subject.keywordAuthor | Fluoride ion emission | - |
dc.subject.keywordPlus | Cerium | - |
dc.subject.keywordPlus | Cerium Oxide Nanoparticle | - |
dc.subject.keywordPlus | Cerium Oxide Nanotubes | - |
dc.subject.keywordPlus | Cerium Oxides | - |
dc.subject.keywordPlus | Composite Membranes | - |
dc.subject.keywordPlus | CONDUCTIVITY | - |
dc.subject.keywordPlus | DEGRADATION | - |
dc.subject.keywordPlus | Durability | - |
dc.subject.keywordPlus | Electrolytes | - |
dc.subject.keywordPlus | Fluoride Ion | - |
dc.subject.keywordPlus | Fluoride Ion emission | - |
dc.subject.keywordPlus | Fluorine Compounds | - |
dc.subject.keywordPlus | FT-IR | - |
dc.subject.keywordPlus | Fuel Cell Operation | - |
dc.subject.keywordPlus | Fuel Cells | - |
dc.subject.keywordPlus | Gas Fuel Purification | - |
dc.subject.keywordPlus | LOW RELATIVE-HUMIDITY | - |
dc.subject.keywordPlus | Low Relative Humidities | - |
dc.subject.keywordPlus | MemBRANES | - |
dc.subject.keywordPlus | Morphology | - |
dc.subject.keywordPlus | Nafion Composite Membrane | - |
dc.subject.keywordPlus | Nafion Composite Membranes | - |
dc.subject.keywordPlus | NANOTUBES | - |
dc.subject.keywordPlus | Ohmic Contacts | - |
dc.subject.keywordPlus | OXIDES | - |
dc.subject.keywordPlus | Perfluorosulfonic ACID | - |
dc.subject.keywordPlus | Polyelectrolytes | - |
dc.subject.keywordPlus | Polymer Electrolyte Fuel Cells | - |
dc.subject.keywordPlus | Polymers | - |
dc.subject.keywordPlus | Proton-Exchange Membrane | - |
dc.subject.keywordPlus | Proton Exchange Membrane Fuel Cells (PemFC) | - |
dc.subject.keywordPlus | Solid Electrolytes | - |
dc.subject.keywordPlus | TemPERATURE | - |
dc.subject.keywordPlus | TRANSPORT | - |
dc.subject.keywordPlus | Yarn | - |
dc.citation.endPage | 449 | - |
dc.citation.startPage | 441 | - |
dc.citation.title | Journal of Power Sources | - |
dc.citation.volume | 329 | - |
There are no files associated with this item.