WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prabu, Moni | - |
| dc.contributor.author | Ramakrishnan, Prakash | - |
| dc.contributor.author | Nara, Hiroki | - |
| dc.contributor.author | Momma, Toshiyuki | - |
| dc.contributor.author | Osaka, Tetsuya | - |
| dc.contributor.author | Shanmugam, Sangaraju | - |
| dc.date.available | 2017-07-05T08:52:14Z | - |
| dc.date.created | 2017-04-10 | - |
| dc.date.issued | 2014-10 | - |
| dc.identifier.issn | 1944-8244 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/2376 | - |
| dc.description.abstract | Nitrogen-doped/undoped thermally reduced graphene oxide (N-rGO) decorated with CoMn2O4 (CMO) nanoparticles were synthesized using a simple one-step hydrothermal method. The activity and stability of this hybrid catalyst were evaluated by preparing air electrodes with both primary and rechargeable zinc-air batteries that consume ambient air. Further, we investigated the relationship between the physical properties and the electrochemical results for hybrid electrodes at various cycles using X-ray diffraction, scanning electron microscopy, galvanodynamic charge-discharging and electrochemical impedance spectroscopy. The structural, morphological and electrocatalytic performances confirm that CMO/N-rGO is a promising material for safe, reliable, and long-lasting air cathodes for both primary and rechargeable zinc-air batteries that consume air under ambient condition. © 2014 American Chemical Society. | - |
| dc.language | English | - |
| dc.publisher | American Chemical Society | - |
| dc.title | Zinc-Air Battery: Understanding the Structure and Morphology Changes of Graphene-Supported CoMn2O4 Bifunctional Catalysts Under Practical Rechargeable Conditions | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1021/am5047476 | - |
| dc.identifier.scopusid | 2-s2.0-84907907133 | - |
| dc.identifier.bibliographicCitation | Prabu, Moni. (2014-10). Zinc-Air Battery: Understanding the Structure and Morphology Changes of Graphene-Supported CoMn2O4 Bifunctional Catalysts Under Practical Rechargeable Conditions. ACS Applied Materials & Interfaces, 6(19), 16545–16555. doi: 10.1021/am5047476 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | bifunctional catalyst | - |
| dc.subject.keywordAuthor | zinc-air battery | - |
| dc.subject.keywordAuthor | ambient condition | - |
| dc.subject.keywordAuthor | structural stability | - |
| dc.subject.keywordAuthor | surface morphology | - |
| dc.subject.keywordPlus | NITROGEN-DOPED GRAPHENE | - |
| dc.subject.keywordPlus | OXYGEN REDUCTION | - |
| dc.subject.keywordPlus | CATHODE CATALYSTS | - |
| dc.subject.keywordPlus | HIGH-CAPACITY | - |
| dc.subject.keywordPlus | ELECTROCATALYST | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
| dc.subject.keywordPlus | NANOPARTICLES | - |
| dc.subject.keywordPlus | LITHIUM | - |
| dc.subject.keywordPlus | HYBRID | - |
| dc.subject.keywordPlus | ELECTRODE | - |
| dc.citation.endPage | 16555 | - |
| dc.citation.number | 19 | - |
| dc.citation.startPage | 16545 | - |
| dc.citation.title | ACS Applied Materials & Interfaces | - |
| dc.citation.volume | 6 | - |
Department of Energy Science and Engineering