WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sanetuntikul, Jakkid | - |
| dc.contributor.author | Hang, Tao | - |
| dc.contributor.author | Shanmugam, Sangaraju | - |
| dc.date.available | 2017-07-11T06:19:19Z | - |
| dc.date.created | 2017-04-10 | - |
| dc.date.issued | 2014-08-28 | - |
| dc.identifier.issn | 1359-7345 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/3053 | - |
| dc.description.abstract | Hollow nitrogen-doped carbon spheres (HNCSs) were prepared by a facile method as non-precious catalysts for the oxygen reduction reaction (ORR). The HNCS catalysts exhibited ORR activity comparable with a commercial Pt/C catalyst and superior stability in alkaline electrolyte medium. This journal is © the Partner Organisations 2014. | - |
| dc.publisher | Royal Society of Chemistry | - |
| dc.title | Hollow nitrogen-doped carbon spheres as efficient and durable electrocatalysts for oxygen reduction | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1039/c4cc03437f | - |
| dc.identifier.scopusid | 2-s2.0-84905041067 | - |
| dc.identifier.bibliographicCitation | Sanetuntikul, Jakkid. (2014-08-28). Hollow nitrogen-doped carbon spheres as efficient and durable electrocatalysts for oxygen reduction. Chemical Communications, 50(67), 9473–9476. doi: 10.1039/c4cc03437f | - |
| dc.subject.keywordPlus | ELECTROLYTE FUEL-CELLS | - |
| dc.subject.keywordPlus | NANOTUBES | - |
| dc.subject.keywordPlus | CATALYSTS | - |
| dc.subject.keywordPlus | IRON | - |
| dc.citation.endPage | 9476 | - |
| dc.citation.number | 67 | - |
| dc.citation.startPage | 9473 | - |
| dc.citation.title | Chemical Communications | - |
| dc.citation.volume | 50 | - |
Department of Energy Science and Engineering