WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sanetuntikul, Jakkid | - |
| dc.contributor.author | Shanmugam, Sangaraju | - |
| dc.date.available | 2017-07-11T06:23:47Z | - |
| dc.date.created | 2017-04-10 | - |
| dc.date.issued | 2014-02-10 | - |
| dc.identifier.issn | 0013-4686 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/3117 | - |
| dc.description.abstract | We describe a simple approach for the Prussian blue nanocubes dispersed on carbon composite (PBC/C) as a non-precious catalyst for the electrochemical oxygen reduction reaction (ORR) in alkaline medium. The interaction between Prussian blue (PB) and the carbon support was confirmed by using FT-IR, and XPS spectroscopy. PBC/C catalyst exhibits 100 mV more positive onset potential than Prussian blue supported on carbon (PB/VXC-72) for ORR. Rotating disk electrode measurements showed that PBC/C had about 17 times higher oxygen reduction mass activity compared to the PB/VXC-72 physical mixture. PBC/C hybrid catalyst exhibited superior durability in aqueous alkaline medium compared with Pt/C and also provided low H2O2production confirmed by rotating ring-disk electrode measurement. The PBC/C catalyst showed better activity and selectivity, which can be attributed to the synergistic coupling effects between the PB nanocubes and carbon support. © 2013 Elsevier Ltd. | - |
| dc.publisher | Elsevier Ltd | - |
| dc.title | Prussian Blue-Carbon Hybrid as a Non-Precious Electrocatalyst for the Oxygen Reduction Reaction in Alkaline Medium | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.electacta.2013.11.193 | - |
| dc.identifier.scopusid | 2-s2.0-84891885021 | - |
| dc.identifier.bibliographicCitation | Sanetuntikul, Jakkid. (2014-02-10). Prussian Blue-Carbon Hybrid as a Non-Precious Electrocatalyst for the Oxygen Reduction Reaction in Alkaline Medium. Electrochimica Acta, 119, 92–98. doi: 10.1016/j.electacta.2013.11.193 | - |
| dc.subject.keywordAuthor | Electrocatalysis | - |
| dc.subject.keywordAuthor | Hybrid materials | - |
| dc.subject.keywordAuthor | Oxygen reduction | - |
| dc.subject.keywordAuthor | Electrochemistry | - |
| dc.subject.keywordAuthor | Prussian blue | - |
| dc.subject.keywordPlus | MEMBRANE FUEL-CELLS | - |
| dc.subject.keywordPlus | CATHODE CATALYST | - |
| dc.subject.keywordPlus | NITROGEN | - |
| dc.subject.keywordPlus | NANOPARTICLES | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
| dc.subject.keywordPlus | ELECTRODES | - |
| dc.subject.keywordPlus | IRON | - |
| dc.subject.keywordPlus | GRAPHENE | - |
| dc.subject.keywordPlus | FE | - |
| dc.subject.keywordPlus | HETEROSTRUCTURES | - |
| dc.citation.endPage | 98 | - |
| dc.citation.startPage | 92 | - |
| dc.citation.title | Electrochimica Acta | - |
| dc.citation.volume | 119 | - |
Department of Energy Science and Engineering