Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, C.-H. | - |
dc.contributor.author | Lim, Y.-C. | - |
dc.contributor.author | Kim, J. | - |
dc.date.available | 2017-07-11T08:02:47Z | - |
dc.date.created | 2017-06-25 | - |
dc.date.issued | 2012 | - |
dc.identifier.isbn | 9789728939748 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/3892 | - |
dc.description.abstract | In this paper, we propose a road obstacle detection method using a disparity map and edge information. Though we use a dense disparity map to improée obstacle detection performance, it is not easy to detect road obstacles accurately because of inaccurate disparity map. Furthermore, it is more difficult to detect long distance obstacles. Thus, we use another good segmentation cue, namely edge information. And we also propose a height limited column detection method to detect only certain road obstacles. Our method consists of three stages, namely feature extraction, obstacle detection using the height limited column detection and obstacle segmentation using a disparity map and edge information. To éerify our method, we conduct experiments using real traffic images captured by our stereo éision system installed in a real éehicle. © 2012 IADIS. | - |
dc.publisher | International Association for Development of the Information Society | - |
dc.relation.ispartof | Proc. of the IADIS Int. Conf. Computer Graphics, Visualization, Computer Vision and Image Processing 2012, CGVCVIP 2012, Part of the IADIS MCCSIS 2012 | - |
dc.title | Road obstacle detection using disparity map and edge information | - |
dc.type | Conference Paper | - |
dc.identifier.scopusid | 2-s2.0-84887278101 | - |
dc.identifier.bibliographicCitation | IADIS International Conference Computer Graphics, Visualization, Computer Vision and Image Processing 2012, CGVCVIP 2012, Part of the IADIS Multi Conference on Computer Science and Information Systems 2012, MCCSIS 2012, pp.191 - 194 | - |
dc.citation.conferenceDate | 2012-07-21 | - |
dc.citation.conferencePlace | UK | - |
dc.citation.conferencePlace | Lisbon | - |
dc.citation.endPage | 194 | - |
dc.citation.startPage | 191 | - |
dc.citation.title | IADIS International Conference Computer Graphics, Visualization, Computer Vision and Image Processing 2012, CGVCVIP 2012, Part of the IADIS Multi Conference on Computer Science and Information Systems 2012, MCCSIS 2012 | - |
dc.type.docType | Conference Paper | - |
There are no files associated with this item.