Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aziz, Md. Abdul | - |
dc.contributor.author | Shanmugam, Sangaraju | - |
dc.date.available | 2017-09-11T09:27:54Z | - |
dc.date.created | 2017-09-11 | - |
dc.date.issued | 2017-08 | - |
dc.identifier.issn | 2050-7488 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/4445 | - |
dc.description.abstract | An ultra-high ion-selective membrane composed of an aromatic block copolymer sulfonated poly(arylene ether ketone) (SPAEK) and ZrO2 nanotubes (ZrNTs) is designed and fabricated via a solution-casting method. The composite membrane showed high proton conductivity and a reduced VO2+ crossover rate compared with a pristine SPAEK membrane. The SPAEK/ZrNT composite membrane exhibits a high proton conductivity and superior ion selectivity by reducing the crossover of vanadium ions during the long-term operation of an all vanadium redox flow battery (VRB). The VO2+ permeability rate of SPAEK/ZrNT is 0.09 × 10-7 cm2 min-1, which is 11- and 37-fold lower compared to that of the pristine SPAEK (1.0 × 10-7 cm2 min-1) and Nafion-212 (3.3 × 10-7 cm2 min-1) membranes, respectively. The VRB assembled with a SPAEK/ZrNT composite membrane showed a significantly lower self-discharge rate, retaining an open circuit voltage of 1.3 V for 500 h, compared to the pristine SPAEK (126 h) and Nafion-212 (29 h) membranes, indicating the superior ion selectivity of the composite membrane (6.6 × 106 S min cm-3), which is an 11- and 41-fold higher ion selectivity compared to that of the pristine SPAEK and Nafion-212 membranes, respectively. The SPAEK/ZrNT composite membrane exhibits a higher coulombic efficiency (CE, 99.86%) and energy efficiency (EE, 83.82%) at 40 mA cm-2, as compared to the pristine SPAEK (CE, 97.76% and EE, 81.56%) and Nafion-212 (CE, 89.65% and EE, 75.53%) membranes. The capacity retention of the SPAEK/ZrNT composite membrane is 93%, which is much higher than that of the SPAEK (72%) and Nafion-212 (38%) membranes after 100 VRB cycles. Moreover, the VRB with the SPAEK/ZrNT composite membrane maintains a stable cycling performance at different current densities, indicating the great potential of this separator as a substitute for the commercial Nafion membrane widely used in VRBs. © 2017 The Royal Society of Chemistry. | - |
dc.language | English | - |
dc.publisher | Royal Society of Chemistry | - |
dc.title | Ultra-high proton/vanadium selectivity of a modified sulfonated poly(arylene ether ketone) composite membrane for all vanadium redox flow batteries | - |
dc.type | Article | - |
dc.identifier.doi | 10.1039/c7ta05155g | - |
dc.identifier.scopusid | 2-s2.0-85027526486 | - |
dc.identifier.bibliographicCitation | Journal of Materials Chemistry A, v.5, no.32, pp.16663 - 16671 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordPlus | All Vanadium Redox Flow Battery | - |
dc.subject.keywordPlus | Block Copolymers | - |
dc.subject.keywordPlus | Capacity Retention | - |
dc.subject.keywordPlus | Composite Membranes | - |
dc.subject.keywordPlus | Copolymers | - |
dc.subject.keywordPlus | Coulombic Efficiency | - |
dc.subject.keywordPlus | Crossover Rates | - |
dc.subject.keywordPlus | Electric Batteries | - |
dc.subject.keywordPlus | Energy Efficiency | - |
dc.subject.keywordPlus | Energy Storage | - |
dc.subject.keywordPlus | Ethers | - |
dc.subject.keywordPlus | Exchange Membrane | - |
dc.subject.keywordPlus | Flow Batteries | - |
dc.subject.keywordPlus | Fuel Cells | - |
dc.subject.keywordPlus | Ion Selective Membranes | - |
dc.subject.keywordPlus | Ions | - |
dc.subject.keywordPlus | Ketones | - |
dc.subject.keywordPlus | Lithium Compounds | - |
dc.subject.keywordPlus | Membranes | - |
dc.subject.keywordPlus | Nafion Membrane | - |
dc.subject.keywordPlus | Open Circuit Voltage | - |
dc.subject.keywordPlus | Oxide Composite | - |
dc.subject.keywordPlus | Pendant | - |
dc.subject.keywordPlus | Performance | - |
dc.subject.keywordPlus | Permeability | - |
dc.subject.keywordPlus | Permeability Rate | - |
dc.subject.keywordPlus | Polyarylene Ether Ketones | - |
dc.subject.keywordPlus | Proton Conductivity | - |
dc.subject.keywordPlus | Secondary Batteries | - |
dc.subject.keywordPlus | Solution Casting Method | - |
dc.subject.keywordPlus | Vanadium | - |
dc.subject.keywordPlus | Yarn | - |
dc.citation.endPage | 16671 | - |
dc.citation.number | 32 | - |
dc.citation.startPage | 16663 | - |
dc.citation.title | Journal of Materials Chemistry A | - |
dc.citation.volume | 5 | - |
There are no files associated with this item.