WEB OF SCIENCE
SCOPUS
Metadata Downloads
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 박주안 | - |
| dc.contributor.author | 상가라쥬샨무감 | - |
| dc.date.accessioned | 2024-03-01T02:10:20Z | - |
| dc.date.available | 2024-03-01T02:10:20Z | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/48132 | - |
| dc.description.abstract | A sensor suite for a vehicle, the sensor suite comprising a 3D imaging system, a video camera, and one or more environmental sensors. Data from the sensor suite is combined to detect and identify threats during a structure clearing or inspection operation. Additionally, a method for detecting and identifying threats during a structure clearing or inspection operation. The method comprises: gathering 3D image data including object range, volume, and geometry; gathering video data in the same physical geometry of the 3D image; gathering non-visual environmental characteristic data; and combining and analyzing the gathered data to detect and identify threats. | - |
| dc.title | Threat detection sensor suite | - |
| dc.title.alternative | Porous multi-metal oxide nanotube and method for manufacturing the same | - |
| dc.type | Patent | - |
| dc.identifier.bibliographicCitation | 박주안. Threat detection sensor suite. | - |
| dc.publisher.country | US | - |
| dc.identifier.patentApplicationNumber | 11905624 | - |
| dc.date.application | 2007-10-02 | - |
| dc.identifier.patentRegistrationNumber | 08884763 | - |
| dc.date.registration | 2014-11-11 | - |
| dc.contributor.assignee | Edison Hudson,Scott Lenser,Ivan Kirigin | - |
| dc.type.iprs | 특허 | - |
Department of Energy Science and Engineering