Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seo, Yu-il | - |
dc.contributor.author | Choi, Woo-Jae | - |
dc.contributor.author | Kimura, Shin-ichi | - |
dc.contributor.author | Bang, Yunkyu | - |
dc.contributor.author | Kwon, Yong Seung | - |
dc.date.accessioned | 2018-01-25T01:06:06Z | - |
dc.date.available | 2018-01-25T01:06:06Z | - |
dc.date.created | 2017-08-09 | - |
dc.date.issued | 2017-03 | - |
dc.identifier.issn | 2469-9950 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/5014 | - |
dc.description.abstract | We have measured the reflectivity of the optimally doped Ca8.5La1.5(Pt3As8)(Fe10As10) single crystal (Tc=32.8K) over the broad frequency range from 40cm-1 to 12 000cm-1 and for temperatures from 8 K to 300 K. The optical conductivity spectra of the low-frequency region (<1000cm-1) in the normal state (80 K - |
|
dc.language | English | - |
dc.publisher | American Physical Society | - |
dc.title | Optical properties of optimally doped single-crystal Ca8.5La1.5(Pt3As8)(Fe2As2)(5) | - |
dc.type | Article | - |
dc.identifier.doi | 10.1103/PhysRevB.95.094510 | - |
dc.identifier.scopusid | 2-s2.0-85015944557 | - |
dc.identifier.bibliographicCitation | Physical Review B, v.95, no.9 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordPlus | Gap | - |
dc.subject.keywordPlus | Phase Fluctuations | - |
dc.subject.keywordPlus | Superconductivity | - |
dc.citation.number | 9 | - |
dc.citation.title | Physical Review B | - |
dc.citation.volume | 95 | - |
There are no files associated with this item.