Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Mingun | - |
dc.contributor.author | Cho, Hewon | - |
dc.contributor.author | Cui, Ying | - |
dc.contributor.author | Lee, Jemin | - |
dc.date.accessioned | 2024-08-08T14:40:12Z | - |
dc.date.available | 2024-08-08T14:40:12Z | - |
dc.date.created | 2024-03-28 | - |
dc.date.issued | 2023-12 | - |
dc.identifier.issn | 1536-1276 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/56733 | - |
dc.description.abstract | In this paper, we consider the service caching and the computing resource allocation in edge computing (EC) enabled networks. We introduce a random service caching design considering multiple types of latency sensitive services and the base stations (BSs)' service caching storage. We then derive a successful service probability (SSP). We also formulate a SSP maximization problem subject to the service caching distribution and the computing resource allocation. Then, we show that the optimization problem is nonconvex and develop a novel algorithm to obtain the stationary point of the SSP maximization problem by adopting the parallel successive convex approximation (SCA). Moreover, to further reduce the computational complexity, we also provide a low complex algorithm that can obtain the near-optimal solution of the SSP maximization problem in high computing capability region. Finally, from numerical simulations, we show that proposed solutions achieve higher SSP than baseline schemes. Moreover, we show that the near-optimal solution achieves reliable performance in the high computing capability region. We also explore the impacts of target delays, a BSs' service cache size, and an EC servers' computing capability on the SSP. | - |
dc.language | English | - |
dc.publisher | Institute of Electrical and Electronics Engineers | - |
dc.title | Joint Service Caching and Computing Resource Allocation for Edge Computing-Enabled Networks | - |
dc.type | Article | - |
dc.identifier.doi | 10.1109/TWC.2023.3267829 | - |
dc.identifier.wosid | 001128031700087 | - |
dc.identifier.scopusid | 2-s2.0-85162613803 | - |
dc.identifier.bibliographicCitation | IEEE Transactions on Wireless Communications, v.22, no.12, pp.9029 - 9044 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordAuthor | Mobile edge computing | - |
dc.subject.keywordAuthor | service caching | - |
dc.subject.keywordAuthor | latency | - |
dc.subject.keywordAuthor | task offloading | - |
dc.subject.keywordAuthor | stochastic geometry | - |
dc.subject.keywordAuthor | queuing theory | - |
dc.subject.keywordPlus | COMPUTATION | - |
dc.subject.keywordPlus | OPTIMIZATION | - |
dc.subject.keywordPlus | COMMUNICATION | - |
dc.subject.keywordPlus | PERFORMANCE | - |
dc.subject.keywordPlus | CLOUD | - |
dc.citation.endPage | 9044 | - |
dc.citation.number | 12 | - |
dc.citation.startPage | 9029 | - |
dc.citation.title | IEEE Transactions on Wireless Communications | - |
dc.citation.volume | 22 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering; Telecommunications | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic; Telecommunications | - |
dc.type.docType | Article | - |
There are no files associated with this item.