WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Han, Dabin | - |
| dc.contributor.author | Shanmugam, Sangaraju | - |
| dc.date.accessioned | 2024-10-25T21:10:16Z | - |
| dc.date.available | 2024-10-25T21:10:16Z | - |
| dc.date.created | 2024-04-23 | - |
| dc.date.issued | 2024-06 | - |
| dc.identifier.issn | 2451-9103 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/57040 | - |
| dc.description.abstract | Rechargeable metal-bromine batteries have emerged as promising candidates to develop competitive, cost-effective, high-energy-density energy storage systems. The general configuration of a metal-bromine battery includes a metal anode and a bromine cathode. The emergence of zinc-bromine redox batteries (ZBRBs) is attributed to the earth's abundance of zinc, the cost-effectiveness of the active materials, and the high theoretical energy density. Recent advancements have highlighted using bromides (Br−, Br2, and Brn− (n = 3, 5, 7 …)) entrapping materials for the cathode to enhance the Br−/Br2 redox reaction and inhibit the Br2 diffusion in the ZBRBs. This review aims to explore the various arrangements and insights into bromides-entrapping-based cathodes recently reported. Finally, we share perspectives on the remaining challenges and prospects for the ZBRBs. © 2024 Elsevier B.V. | - |
| dc.language | English | - |
| dc.publisher | Elsevier | - |
| dc.title | Recent advances in the hybrid cathode for rechargeable zinc-bromine redox batteries | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.coelec.2024.101485 | - |
| dc.identifier.wosid | 001224205800001 | - |
| dc.identifier.scopusid | 2-s2.0-85189563761 | - |
| dc.identifier.bibliographicCitation | Han, Dabin. (2024-06). Recent advances in the hybrid cathode for rechargeable zinc-bromine redox batteries. Current Opinion in Electrochemistry, 45. doi: 10.1016/j.coelec.2024.101485 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | Zinc-bromine redox battery | - |
| dc.subject.keywordAuthor | Hybrid cathode materials | - |
| dc.subject.keywordAuthor | Br2-entrapping | - |
| dc.subject.keywordAuthor | High catalytic activity | - |
| dc.subject.keywordAuthor | Bromine redox reaction | - |
| dc.citation.title | Current Opinion in Electrochemistry | - |
| dc.citation.volume | 45 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry; Electrochemistry; Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Electrochemistry; Materials Science, Multidisciplinary | - |
| dc.type.docType | Article | - |
Department of Energy Science and Engineering