Detail View
Enhanced magnetization by defect-assisted exciton recombination in atomically thin CrCl3
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhang, Xin-Yue | - |
| dc.contributor.author | Graham, Thomas K. M. | - |
| dc.contributor.author | Bae, Hyeonhu | - |
| dc.contributor.author | Wang, Yu-Xuan | - |
| dc.contributor.author | Delegan, Nazar | - |
| dc.contributor.author | Ahn, Jonghoon | - |
| dc.contributor.author | Wang, Zhi-Cheng | - |
| dc.contributor.author | Regner, Jakub | - |
| dc.contributor.author | Watanabe, Kenji | - |
| dc.contributor.author | Taniguchi, Takashi | - |
| dc.contributor.author | Jung, Minkyung | - |
| dc.contributor.author | Sofer, Zdeněk | - |
| dc.contributor.author | Tafti, Fazel | - |
| dc.contributor.author | Awschalom, David D. | - |
| dc.contributor.author | Heremans, F. Joseph | - |
| dc.contributor.author | Yan, Binghai | - |
| dc.contributor.author | Zhou, Brian B. | - |
| dc.date.accessioned | 2024-12-22T19:40:15Z | - |
| dc.date.available | 2024-12-22T19:40:15Z | - |
| dc.date.created | 2024-10-21 | - |
| dc.date.issued | 2024-10 | - |
| dc.identifier.issn | 2475-9953 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/57352 | - |
| dc.description.abstract | Two-dimensional semiconductors present unique opportunities to intertwine optical and magnetic functionalities and to tune these performances through defects and dopants. Here, we integrate exciton pumping into a quantum sensing protocol on nitrogen-vacancy centers in diamond to image the optically induced transient stray fields in few-layer, antiferromagnetic CrCl3. We discover that exciton recombination enhances the in-plane magnetization of the CrCl3 layers, with a predominant effect in the surface monolayers. Concomitantly, time-resolved photoluminescence measurements reveal that nonradiative exciton recombination intensifies in atomically thin CrCl3 with tightly localized, nearly dipole-forbidden excitons and amplified surface-to-volume ratio. Supported by experiments under controlled surface exposure and density functional theory calculations, we interpret the magnetically enhanced state to result from a defect-assisted Auger recombination that optically activates electron transfer between water vapor related surface impurities and the spin-polarized conduction band. Our work validates defect engineering as a route to enhance intrinsic magnetism in single magnetic layers and opens an experimental platform for studying optically induced, transient magnetism in condensed matter systems. © 2024 American Physical Society. | - |
| dc.language | English | - |
| dc.publisher | American Physical Society | - |
| dc.title | Enhanced magnetization by defect-assisted exciton recombination in atomically thin CrCl3 | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1103/PhysRevMaterials.8.104402 | - |
| dc.identifier.wosid | 001329811500004 | - |
| dc.identifier.scopusid | 2-s2.0-85205804309 | - |
| dc.identifier.bibliographicCitation | Zhang, Xin-Yue. (2024-10). Enhanced magnetization by defect-assisted exciton recombination in atomically thin CrCl3. Physical Review Materials, 8(10). doi: 10.1103/PhysRevMaterials.8.104402 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordPlus | FERROMAGNETISM | - |
| dc.subject.keywordPlus | MAGNETISM | - |
| dc.subject.keywordPlus | MONOLAYERS | - |
| dc.citation.number | 10 | - |
| dc.citation.title | Physical Review Materials | - |
| dc.citation.volume | 8 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
