WEB OF SCIENCE
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sivanantham, Arumugam | - |
| dc.contributor.author | Ganesan, Pandian | - |
| dc.contributor.author | Estevez, Luis | - |
| dc.contributor.author | Mcgrail, B. Peter | - |
| dc.contributor.author | Motkuri, Radha Kishan | - |
| dc.contributor.author | Shanmugam, Sangaraju | - |
| dc.date.accessioned | 2018-02-05T10:16:15Z | - |
| dc.date.available | 2018-02-05T10:16:15Z | - |
| dc.date.created | 2018-02-05 | - |
| dc.date.issued | 2018-05 | - |
| dc.identifier.issn | 1614-6832 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11750/5770 | - |
| dc.description.abstract | The oxygen electrode plays a vital role in the successful commercialization of renewable energy technologies, such as fuel cells and water electrolyzers. In this study, the Prussian blue analogue-derived nitrogen-doped nanocarbon (NC) layer-trapped, cobalt-rich, core-shell nanostructured electrocatalysts (core-shell Co at NC) are reported. The electrode exhibits an improved oxygen evolution activity and stability compared to that of the commercial noble electrodes. The core-shell Co at NC-loaded nickel foam exhibits a lower overpotential of 330 mV than that of IrO2 on nickel foam at 10 mA cm-2 and has a durability of over 400 h. The commercial Pt/C cathode-assisted, core-shell Co at NC-anode water electrolyzer delivers 10 mA cm-2 at a cell voltage of 1.59 V, which is 70 mV lower than that of the IrO2-anode water electrolyzer. Over the long-term chronopotentiometry durability testing, the IrO2-anode water electrolyzer shows a cell voltage loss of 230 mV (14%) at 95 h, but the loss of the core-shell Co at NC-anode electrolyzer is only 60 mV (4%) even after 350 h cell-operation. The findings indicate that the Prussian blue analogue is a class of inorganic nanoporous materials that can be used to derive metal-rich, core-shell electrocatalysts with enriched active centers. © 2018 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. | - |
| dc.language | English | - |
| dc.publisher | Wiley-VCH Verlag | - |
| dc.title | A Stable Graphitic, Nanocarbon-Encapsulated, Cobalt-Rich Core-Shell Electrocatalyst as an Oxygen Electrode in a Water Electrolyzer | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1002/aenm.201702838 | - |
| dc.identifier.wosid | 000435713600012 | - |
| dc.identifier.scopusid | 2-s2.0-85040539753 | - |
| dc.identifier.bibliographicCitation | Sivanantham, Arumugam. (2018-05). A Stable Graphitic, Nanocarbon-Encapsulated, Cobalt-Rich Core-Shell Electrocatalyst as an Oxygen Electrode in a Water Electrolyzer. Advanced Energy Materials, 8(14). doi: 10.1002/aenm.201702838 | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.subject.keywordAuthor | core-shell nanostructure | - |
| dc.subject.keywordAuthor | selectrocatalysts | - |
| dc.subject.keywordAuthor | metal-organic frameworks | - |
| dc.subject.keywordAuthor | nanocarbon-encapsulation | - |
| dc.subject.keywordAuthor | water electrolysis | - |
| dc.subject.keywordPlus | METAL-ORGANIC FRAMEWORKS | - |
| dc.subject.keywordPlus | NITROGEN-DOPED CARBON | - |
| dc.subject.keywordPlus | HIGH-PERFORMANCE ANODES | - |
| dc.subject.keywordPlus | PRUSSIAN BLUE ANALOGS | - |
| dc.subject.keywordPlus | BIFUNCTIONAL ELECTROCATALYST | - |
| dc.subject.keywordPlus | EVOLUTION REACTION | - |
| dc.subject.keywordPlus | NICKEL FOAM | - |
| dc.subject.keywordPlus | THIN-FILMS | - |
| dc.subject.keywordPlus | REDUCTION | - |
| dc.subject.keywordPlus | EFFICIENT | - |
| dc.citation.number | 14 | - |
| dc.citation.title | Advanced Energy Materials | - |
| dc.citation.volume | 8 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry; Energy & Fuels; Materials Science; Physics | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Energy & Fuels; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
| dc.type.docType | Article | - |
Department of Energy Science and Engineering