Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | 홍승태 | - |
dc.contributor.author | CHOI JIN | - |
dc.date.accessioned | 2025-02-28T21:02:12Z | - |
dc.date.available | 2025-02-28T21:02:12Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/58043 | - |
dc.identifier.uri | http://dgist.dcollection.net/common/orgView/200000843642 | - |
dc.description | Prussian Blue analogues, Sn-protected Mg, Post-lithium-ion batteries, Cathode, Anode | - |
dc.description.tableofcontents | Ⅰ. Introduction 1 1.1. The necessities of post-lithium-ion batteries 1 1.2. Sodium-ion batteries 2 1.3. Rechargeable magnesium batteries 3 1.4. Prussian blue analogues 4 Ⅱ. Experimental 6 2.1. Manganese hexacyanoferrate cathode 6 2.1.1. Synthesis of manganese hexacyanoferrate 6 2.1.2. Material characterization 6 2.1.3. Electrochemical characterization 7 2.2. Sn-protected Mg anode 8 2.2.1. Materials 8 2.2.2. Preparation of Sn-protected Mg metal 8 2.2.3. Preparation of Mo6S8 cathode 9 2.2.4. Physicochemical characterization 10 2.2.5. Electrochemical characterization 10 Ⅲ. Results and discussions 12 3.1. Results of manganese hexacyanoferrate cathode 12 3.1.1. Removal of H2O in MnHCF 12 3.1.2. Electrochemical characterization 14 3.1.3. Structural evolution 16 3.2. Results of Sn-protected Mg anode 18 3.2.1. Electrochemical properties of bare Mg metal 18 3.2.2. Surface characteristics & electrochemical performance of Sn-protected Mg 20 3.2.3. Mechanism of Mg plating on Sn-protected Mg 24 Ⅳ. Conclusion 28 Ⅴ. Supporting information 30 Ⅵ. References 34 요약문 39 |
- |
dc.format.extent | 39 | - |
dc.language | eng | - |
dc.publisher | DGIST | - |
dc.title | Development and Electrochemical Performance of Manganese Hexacyanoferrate Cathodes and Sn-Protected Magnesium Anodes for Post-Lithium-Ion Batteries | - |
dc.title.alternative | 차세대 리튬이온 이차전지를 위한 망간 헥사사이아노페레이트 양극과 주석 보호 마그네슘 음극의 개발 및 전기화학적 성능 연구 | - |
dc.type | Thesis | - |
dc.identifier.doi | 10.22677/THESIS.200000843642 | - |
dc.description.degree | Master | - |
dc.contributor.department | Department of Energy Science and Engineering | - |
dc.contributor.coadvisor | Hochun Lee | - |
dc.date.awarded | 2025-02-01 | - |
dc.publisher.location | Daegu | - |
dc.description.database | dCollection | - |
dc.citation | XT.EM 최78 202502 | - |
dc.date.accepted | 2025-01-20 | - |
dc.contributor.alternativeDepartment | 에너지공학과 | - |
dc.subject.keyword | Prussian Blue analogues, Sn-protected Mg, Post-lithium-ion batteries, Cathode, Anode | - |
dc.contributor.affiliatedAuthor | CHOI JIN | - |
dc.contributor.affiliatedAuthor | Seung-Tae Hong | - |
dc.contributor.affiliatedAuthor | Hochun Lee | - |
dc.contributor.alternativeName | 최진 | - |
dc.contributor.alternativeName | Seung-Tae Hong | - |
dc.contributor.alternativeName | 이호춘 | - |
dc.rights.embargoReleaseDate | 2030-02-28 | - |
There are no files associated with this item.