Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yang, Ya | - |
dc.contributor.author | Lee, Ju-Hyuck | - |
dc.date.accessioned | 2025-03-20T17:10:15Z | - |
dc.date.available | 2025-03-20T17:10:15Z | - |
dc.date.created | 2025-03-13 | - |
dc.date.issued | 2025-04 | - |
dc.identifier.issn | 0883-7694 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11750/58162 | - |
dc.description.abstract | As technology advances and enhances modern lifestyles, energy consumption is increasing dramatically. Harnessing energy from ambient sources—such as light, water, wind, and mechanical forces—presents a promising and eco-friendly method for converting renewable energy into usable electrical power. Recent developments in nanogenerators have led to the creation of hybridized nanogenerators, significantly improving overall power generation and providing sufficient energy to support electronic devices essential to today’s technology-driven lifestyle. The latest developments in hybrid nanogenerators are reviewed in this article, with a focus on material fabrication and architectural designs; particularly, emphasis is placed on multifunctional materials capable of harvesting multiple forms of energy. © The Author(s), under exclusive License to the Materials Research Society 2025. | - |
dc.language | English | - |
dc.publisher | Materials Research Society | - |
dc.title | Hybridized nanogenerators: Materials and structural design for improving energy harvesting | - |
dc.type | Article | - |
dc.identifier.doi | 10.1557/s43577-025-00873-3 | - |
dc.identifier.wosid | 001435521900001 | - |
dc.identifier.scopusid | 2-s2.0-86000333817 | - |
dc.identifier.bibliographicCitation | MRS Bulletin, v.50, no.4, pp.416 - 427 | - |
dc.description.isOpenAccess | FALSE | - |
dc.subject.keywordAuthor | Hybridized nanogenerators | - |
dc.subject.keywordAuthor | Coupled nanogenerators | - |
dc.subject.keywordAuthor | Multifunctional materials | - |
dc.subject.keywordAuthor | Ambient energy harvesting | - |
dc.subject.keywordPlus | ELECTROMAGNETIC-TRIBOELECTRIC NANOGENERATOR | - |
dc.subject.keywordPlus | SCAVENGING BIOMECHANICAL ENERGY | - |
dc.subject.keywordPlus | POWER | - |
dc.subject.keywordPlus | ENHANCEMENT | - |
dc.subject.keywordPlus | PERFORMANCE | - |
dc.subject.keywordPlus | LIGHT | - |
dc.citation.endPage | 427 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 416 | - |
dc.citation.title | MRS Bulletin | - |
dc.citation.volume | 50 | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Materials Science; Physics | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary; Physics, Applied | - |
dc.type.docType | Review | - |
There are no files associated with this item.