Detail View
NKG2D-mediated cytotoxicity of CD4 cytotoxic T cells in multiple myeloma
- Kim, Sojeong ;
- Kwak, Jeong-Eun ;
- Koh, June-Young ;
- Lee, Ji Eun ;
- Kook, Hye Won ;
- Kim, Minchae ;
- Chung, Haerim ;
- Kim, Yuri ;
- Kim, Soo Jeoong ;
- Kim, Jin Seok ;
- Cheong, June-Won ;
- Lee, Min Goo ;
- Lee, Hoyoung ;
- Park, Su-Hyung ;
- Shin, Eui-Cheol ;
- Shin, Saeam ;
- Yoon, Sun Och ;
- Choi, Il-Kyu ;
- Lee, Jeong Seok ;
- Cho, Hyunsoo
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Sojeong | - |
| dc.contributor.author | Kwak, Jeong-Eun | - |
| dc.contributor.author | Koh, June-Young | - |
| dc.contributor.author | Lee, Ji Eun | - |
| dc.contributor.author | Kook, Hye Won | - |
| dc.contributor.author | Kim, Minchae | - |
| dc.contributor.author | Chung, Haerim | - |
| dc.contributor.author | Kim, Yuri | - |
| dc.contributor.author | Kim, Soo Jeoong | - |
| dc.contributor.author | Kim, Jin Seok | - |
| dc.contributor.author | Cheong, June-Won | - |
| dc.contributor.author | Lee, Min Goo | - |
| dc.contributor.author | Lee, Hoyoung | - |
| dc.contributor.author | Park, Su-Hyung | - |
| dc.contributor.author | Shin, Eui-Cheol | - |
| dc.contributor.author | Shin, Saeam | - |
| dc.contributor.author | Yoon, Sun Och | - |
| dc.contributor.author | Choi, Il-Kyu | - |
| dc.contributor.author | Lee, Jeong Seok | - |
| dc.contributor.author | Cho, Hyunsoo | - |
| dc.date.accessioned | 2025-07-23T10:40:09Z | - |
| dc.date.available | 2025-07-23T10:40:09Z | - |
| dc.date.created | 2025-07-07 | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.issn | 0006-4971 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/58692 | - |
| dc.description.abstract | Emerging evidence indicates that CD4+ T cells contribute to antitumor immunity beyond their traditional roles as helpers or regulators. However, the specific subset of CD4+ T cells mediating beneficial outcomes in patients with multiple myeloma remains unclear. Here, we performed single-cell RNA sequencing and T-cell receptor sequencing on CD4+ T cells sorted from the bone marrow of patients across the stages of myeloma progression. We identified several distinct states of CD4+ cytotoxic T lymphocytes (CTLs) that were significantly increased and clonally expanded in patients with myeloma. CD4+ CTLs displayed transcriptional and phenotypic characteristics indicative of cytotoxicity, demonstrating their ability to directly kill myeloma cells. This cytotoxicity, however, was abrogated by NKG2D blockade. Notably, the abundance of NKG2D+CD4+ CTLs correlated with improved survival in patients with myeloma. Our findings suggest that harnessing CD4+ CTLs could lead to novel strategies for enhancing immunotherapy outcomes in multiple myeloma. | - |
| dc.language | English | - |
| dc.publisher | American Society of Hematology | - |
| dc.title | NKG2D-mediated cytotoxicity of CD4 cytotoxic T cells in multiple myeloma | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1182/blood.2024025875 | - |
| dc.identifier.wosid | 001541876200001 | - |
| dc.identifier.scopusid | 2-s2.0-105003148498 | - |
| dc.identifier.bibliographicCitation | Blood, v.146, no.4, pp.456 - 470 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordPlus | IMMUNOTHERAPY | - |
| dc.subject.keywordPlus | DYSFUNCTION | - |
| dc.subject.keywordPlus | THERAPY | - |
| dc.citation.endPage | 470 | - |
| dc.citation.number | 4 | - |
| dc.citation.startPage | 456 | - |
| dc.citation.title | Blood | - |
| dc.citation.volume | 146 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Hematology | - |
| dc.relation.journalWebOfScienceCategory | Hematology | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
