Detail View
Redefining polymer binders: enabling ion transport and interfacial stability in sulfide-based all-solid-state lithium batteries
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hong, Seung-Bo | - |
| dc.contributor.author | Lee, Young-Jun | - |
| dc.contributor.author | Kim, Hun | - |
| dc.contributor.author | Go, Min Chang | - |
| dc.contributor.author | Kim, Un-Hyuck | - |
| dc.contributor.author | Sun, Yang-Kook | - |
| dc.contributor.author | Kim, Dong-Won | - |
| dc.date.accessioned | 2026-01-29T18:10:10Z | - |
| dc.date.available | 2026-01-29T18:10:10Z | - |
| dc.date.created | 2025-12-04 | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.issn | 2405-8297 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/59885 | - |
| dc.description.abstract | Research on sulfide-based all-solid-state lithium batteries (ASSLBs) has predominantly focused on primary components such as active materials, solid electrolytes, and conductive carbons. In contrast, polymer binders have received relatively little attention, despite their critical influence on cell performance. The lack of systematic understanding and rational design strategies for binder materials hinders their effective contribution to the practical development of ASSLBs. While previous studies have primarily emphasized the binders’ mechanical integrity and processability, their potential contribution to ionic conductivity and interfacial stability remains largely unexplored. Departing from this traditional focus, this review highlights the essential role of polymer binders in enhancing interfacial adhesion and maintaining continuous Li+ ion conductive pathways within electrodes and solid electrolyte sheets. Binder design should aim to integrate mechanical robustness with ionic functionality to promote uninterrupted ion transport. From this perspective, polymer binders are redefined as essential design elements that not only provide mechanical cohesion but also compensate for ion transport limitations and stabilize internal interfaces. Their strategic integration at the film level is anticipated to be a decisive factor in advancing ASSLBs technologies. | - |
| dc.language | English | - |
| dc.publisher | Elsevier | - |
| dc.title | Redefining polymer binders: enabling ion transport and interfacial stability in sulfide-based all-solid-state lithium batteries | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.ensm.2025.104756 | - |
| dc.identifier.wosid | 001629969300001 | - |
| dc.identifier.scopusid | 2-s2.0-105022853169 | - |
| dc.identifier.bibliographicCitation | Energy Storage Materials, v.83 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | Polymer binder | - |
| dc.subject.keywordAuthor | All-solid-state battery | - |
| dc.subject.keywordAuthor | Composite electrode | - |
| dc.subject.keywordAuthor | Solid electrolyte sheet | - |
| dc.subject.keywordAuthor | Sulfide solid electrolyte | - |
| dc.subject.keywordPlus | HIGH-ENERGY-DENSITY | - |
| dc.subject.keywordPlus | MECHANISM | - |
| dc.subject.keywordPlus | ELECTROLYTES | - |
| dc.subject.keywordPlus | SOLVENT | - |
| dc.subject.keywordPlus | ANODES | - |
| dc.subject.keywordPlus | THIN | - |
| dc.citation.title | Energy Storage Materials | - |
| dc.citation.volume | 83 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
