Detail View
Waste polyethylene-coated fabrics for dual-mode interfaces triboelectrification for self-powered sensors
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaja, Kushal Ruthvik | - |
| dc.contributor.author | Hajra, Sugato | - |
| dc.contributor.author | Panda, Swati | - |
| dc.contributor.author | Belal, Mohamed Ahmed | - |
| dc.contributor.author | Nam, Sangwoo | - |
| dc.contributor.author | Pakawanit, Phakkhananan | - |
| dc.contributor.author | Panigrahi, Basanta Kumar | - |
| dc.contributor.author | Khanbareh, Hamideh | - |
| dc.contributor.author | Bowen, Chris Rhys | - |
| dc.contributor.author | Yu, Jaesok | - |
| dc.date.accessioned | 2026-02-03T20:10:10Z | - |
| dc.date.available | 2026-02-03T20:10:10Z | - |
| dc.date.created | 2025-10-30 | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.issn | 2590-1230 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/59899 | - |
| dc.description.abstract | The reuse of waste cotton textiles and coating them with recycled polyethylene provides a route to improve environmental sustainability, reducing our landfill burden and supporting the circular economy through effective implementation of the 3Rs: Reduce, Reuse, and Recycle. This approach extends material life and minimizes resource consumption. This study presents a sustainable strategy for energy harvesting and sensor applications by repurposing worn-out cotton textiles that are coated with recycled polyethylene via a simple immersion method. The modified textiles are integrated into two triboelectric nanogenerator (TENG) configurations: a solid–solid TENG (S–S TENG) and a liquid–solid TENG (L–S TENG). The S–S TENG, paired with a polydimethylsiloxane (PDMS) elastomer, achieves a peak output of 250 V, 1.01 µA, and a power output of 83.7 µW at 2 Hz when subject to a 5 N compression. The device exhibits long-term stability and charges a 10 µF capacitor to 3.3 V, with sufficient energy to power light-emitting diodes (LEDs). For the L–S TENG, deionised water droplets interacting with the polyethylene-coated surface generate up to 45 nW for a 50 MΩ load, with a saturated charge of 1.3 nC. When used as a sensor, the device is employed in real-time motion tracking, integrated with an artificial neural network, and in milk adulteration detection. These results demonstrate a low-cost, flexible, and eco-friendly platform for multifunctional energy harvesting and self-powered sensing, advancing circular economy principles and enabling new applications in healthcare, food safety, and wearable electronics. | - |
| dc.language | English | - |
| dc.publisher | Elsevier | - |
| dc.title | Waste polyethylene-coated fabrics for dual-mode interfaces triboelectrification for self-powered sensors | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.rineng.2025.107111 | - |
| dc.identifier.wosid | 001583352400007 | - |
| dc.identifier.scopusid | 2-s2.0-105015580284 | - |
| dc.identifier.bibliographicCitation | Results in Engineering, v.28 | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.subject.keywordAuthor | Liquid-solid | - |
| dc.subject.keywordAuthor | Solid–solid | - |
| dc.subject.keywordAuthor | Triboelectric | - |
| dc.subject.keywordAuthor | Waste Textile | - |
| dc.subject.keywordAuthor | Cotton | - |
| dc.subject.keywordAuthor | Energy Harvesting | - |
| dc.subject.keywordAuthor | Environmental Protection | - |
| dc.subject.keywordAuthor | Food Safety | - |
| dc.subject.keywordAuthor | Motion Sensors | - |
| dc.subject.keywordAuthor | Plastic Recycling | - |
| dc.subject.keywordAuthor | Sustainable Development | - |
| dc.subject.keywordAuthor | Textiles | - |
| dc.subject.keywordAuthor | Wearable Sensors | - |
| dc.subject.keywordAuthor | Circular Economy | - |
| dc.subject.keywordAuthor | Cotton Textiles | - |
| dc.subject.keywordAuthor | Energy | - |
| dc.subject.keywordAuthor | Liquid Solids | - |
| dc.subject.keywordAuthor | Nanogenerators | - |
| dc.subject.keywordAuthor | Recycled Polyethylene | - |
| dc.subject.keywordAuthor | Reuse | - |
| dc.subject.keywordAuthor | Solid-solid | - |
| dc.subject.keywordAuthor | Waste Textiles | - |
| dc.subject.keywordAuthor | Triboelectricity | - |
| dc.citation.title | Results in Engineering | - |
| dc.citation.volume | 28 | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Multidisciplinary | - |
| dc.type.docType | Article | - |
File Downloads
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
