Detail View
Single-Exposure Material Decomposition in Chest Tomosynthesis with a CdTe Photon-Counting Detector
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Soohyun | - |
| dc.contributor.author | Lim, Younghwan | - |
| dc.contributor.author | Park, Sungmin | - |
| dc.contributor.author | Lee, Okkyun | - |
| dc.contributor.author | Cha, Bo Kyung | - |
| dc.contributor.author | Cho, Hyosung | - |
| dc.date.accessioned | 2026-02-05T18:10:11Z | - |
| dc.date.available | 2026-02-05T18:10:11Z | - |
| dc.date.created | 2025-12-19 | - |
| dc.date.issued | ACCEPT | - |
| dc.identifier.issn | 0018-9499 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/59938 | - |
| dc.description.abstract | Dual-energy material decomposition enables differentiation of soft tissue and bone in X-ray imaging; however, conventional methods require two sequential exposures, increasing radiation dose, acquisition time, and the risk of misregistration. This study presents a single-exposure material decomposition method using a cadmium telluride (CdTe)-based photon-counting detector (PCD) integrated with digital tomosynthesis (DTS). The proposed framework consists of three key steps: 1) simultaneous acquisition of low- and high-energy projections with dual thresholds (25 and 65 keV), 2) calibration-based decomposition using a PMMA–Al wedge phantom, and 3) projection-domain material separation followed by DTS reconstruction. Validation through both simulation and experimental studies demonstrated accurate separation of soft-tissue and bone components, high projection-level decomposition precision (RMSE: 0.052 for PMMA; 0.012 for Al), and improved perceptual image quality (SSIM: 0.979 and 0.974; PSNR: 37.6 and 38.6 dB). Compared with conventional energy-integrating detector (EID)-based dual-energy methods, the proposed PCD-based approach achieved superior structural preservation, contrast uniformity, and image interpretability. Beyond chest imaging, this single-exposure PCD framework is also applicable to non-medical X-ray applications, such as industrial nondestructive testing, security screening, and material characterization. | - |
| dc.language | English | - |
| dc.publisher | Institute of Electrical and Electronics Engineers | - |
| dc.title | Single-Exposure Material Decomposition in Chest Tomosynthesis with a CdTe Photon-Counting Detector | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1109/tns.2025.3643944 | - |
| dc.identifier.scopusid | 2-s2.0-105025396873 | - |
| dc.identifier.bibliographicCitation | IEEE Transactions on Nuclear Science | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | Photon-counting detector | - |
| dc.subject.keywordAuthor | digital tomosynthesis | - |
| dc.subject.keywordAuthor | dual-energy material decomposition | - |
| dc.subject.keywordAuthor | single-exposure imaging | - |
| dc.subject.keywordAuthor | low-dose X-ray imaging | - |
| dc.citation.title | IEEE Transactions on Nuclear Science | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
