Detail View
Impact of trivalent Sb3+-ion doping on charge carrier recombination dynamics of cesium lead bromide perovskite quantum dots
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jo, Jinwoong | - |
| dc.contributor.author | Yu, Jaesang | - |
| dc.contributor.author | Kim, Chanwoo | - |
| dc.contributor.author | Cho, Inyoung | - |
| dc.contributor.author | Lim, Kyeong Mo | - |
| dc.contributor.author | Sung, Jooyoung | - |
| dc.contributor.author | Oh, Juwon | - |
| dc.contributor.author | Yang, Jaesung | - |
| dc.date.accessioned | 2026-02-10T18:40:22Z | - |
| dc.date.available | 2026-02-10T18:40:22Z | - |
| dc.date.created | 2025-10-31 | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.issn | 2040-3364 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60045 | - |
| dc.description.abstract | Metal-ion doping of perovskites has proven to enhance their photoluminescence (PL) properties and stability; however, the underlying charge carrier dynamics remain unclear. We synthesized a cesium lead bromide (CsPbBr3) perovskite quantum dot (PQD) incorporating a heterovalent Sb3+ ion dopant and its pristine counterpart and performed time-resolved single-particle PL spectroscopy. The PL intensity and lifetime of the Sb-CsPbBr3 PQD were remarkably enhanced compared to those of the pristine-CsPbBr3 PQD because of diminished nonradiative charge carrier recombination dynamics. The charge carrier trapping (detrapping) rate was lower (higher) for the Sb-CsPbBr3 PQD than for the pristine-CsPbBr3 PQD, as the Sb3+ doping contributed to hindering the formation of the structural defects responsible for charge carrier trap states and increasing the exciton binding energy. The replacement of Pb2+ with Sb3+, which has a smaller ionic radius, in the CsPbBr3 structure effectively increased the tolerance factor, enabling the doped PQD to exhibit more stable local structures and, thus, suppressing its decomposition. | - |
| dc.language | English | - |
| dc.publisher | Royal Society of Chemistry | - |
| dc.title | Impact of trivalent Sb3+-ion doping on charge carrier recombination dynamics of cesium lead bromide perovskite quantum dots | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1039/d5nr02338f | - |
| dc.identifier.wosid | 001583979600001 | - |
| dc.identifier.scopusid | 2-s2.0-105017456544 | - |
| dc.identifier.bibliographicCitation | Nanoscale, v.17, no.40, pp.23642 - 23653 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordPlus | LIGHT-EMITTING-DIODES | - |
| dc.subject.keywordPlus | NANOCRYSTALS | - |
| dc.subject.keywordPlus | PHOTOLUMINESCENCE | - |
| dc.subject.keywordPlus | CSPBX3 | - |
| dc.subject.keywordPlus | OPPORTUNITIES | - |
| dc.subject.keywordPlus | LUMINESCENCE | - |
| dc.subject.keywordPlus | BIEXCITONS | - |
| dc.subject.keywordPlus | CHALLENGES | - |
| dc.subject.keywordPlus | EMISSION | - |
| dc.subject.keywordPlus | BLINKING | - |
| dc.citation.endPage | 23653 | - |
| dc.citation.number | 40 | - |
| dc.citation.startPage | 23642 | - |
| dc.citation.title | Nanoscale | - |
| dc.citation.volume | 17 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
