Detail View
Fluorescence Modulation in UiO-66-NH2 via Photooxidation and Selective Reduction
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahn, Yongdeok | - |
| dc.contributor.author | Park, Minsoo | - |
| dc.contributor.author | Son, Younghu | - |
| dc.contributor.author | Cho, Juhyeong | - |
| dc.contributor.author | Park, Min Jeong | - |
| dc.contributor.author | Seo, Daeha | - |
| dc.contributor.author | Yoon, Minyoung | - |
| dc.date.accessioned | 2026-02-24T20:10:15Z | - |
| dc.date.available | 2026-02-24T20:10:15Z | - |
| dc.date.created | 2025-10-31 | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60116 | - |
| dc.description.abstract | Metal-organic frameworks with emissive ligands offer tunable photophysical properties that are sensitive to their coordination environment and structural configuration. In this study, we demonstrate that the fluorescence of UiO-66-NH2 can be modulated through photo-oxidation-induced quenching and subsequent solvent-mediated recovery. Upon visible-light irradiation, reactive oxygen species induce two distinct oxidation pathways: irreversible oxidation of the ligand and reversible oxidation of the metal-oxo cluster. These redox events lead to partial disruption of the coordination environment and result in fluorescence loss. Reduction using mild alcohols selectively removes adsorbed oxidative species from Zr6O4(OH)4, leading to partial recovery of fluorescence and porosity. The extent of fluorescence restoration correlates with both the reducing strength and molecular size of the alcohol, reflecting its ability to penetrate internal pores and access to redox-active sites. Notably, some alcohol-treated samples exhibited nitrogen uptake beyond that of pristine UiO-66-NH2, suggesting redux-induced structural reorganization and defect-assisted pore expansion. These results establish a structure-function relationship in MOFs governed by localized redox chemistry, providing a platform for designing reconfigurable optical materials with switchable photophysical and porous characteristics. | - |
| dc.language | English | - |
| dc.publisher | ACS Publications | - |
| dc.title | Fluorescence Modulation in UiO-66-NH2 via Photooxidation and Selective Reduction | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1021/acsomega.5c05521 | - |
| dc.identifier.wosid | 001571648000001 | - |
| dc.identifier.scopusid | 2-s2.0-105016622390 | - |
| dc.identifier.bibliographicCitation | ACS Omega, v.10, no.37, pp.42882 - 42891 | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.subject.keywordPlus | METAL | - |
| dc.subject.keywordPlus | ADSORPTION | - |
| dc.subject.keywordPlus | NANOCOMPOSITE | - |
| dc.subject.keywordPlus | OXIDATION | - |
| dc.subject.keywordPlus | OXIDE | - |
| dc.subject.keywordPlus | ACID | - |
| dc.subject.keywordPlus | CELL | - |
| dc.subject.keywordPlus | MOF | - |
| dc.citation.endPage | 42891 | - |
| dc.citation.number | 37 | - |
| dc.citation.startPage | 42882 | - |
| dc.citation.title | ACS Omega | - |
| dc.citation.volume | 10 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.type.docType | Article | - |
File Downloads
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
