Detail View
Enhancing Thermoelectric Properties of Bi0.4Sb1.6Te3 by Embedding SiO2 Nanoparticles
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Jungmin | - |
| dc.contributor.author | Ye, Sung Wook | - |
| dc.contributor.author | Kim, Jong Ryeol | - |
| dc.contributor.author | Lee, Dong Hyun | - |
| dc.contributor.author | Seo, Sehoon | - |
| dc.contributor.author | Yoo, Hyesun | - |
| dc.contributor.author | Kim, Jeongmin | - |
| dc.contributor.author | Hyun, Dong Choon | - |
| dc.contributor.author | Roh, Jong Wook | - |
| dc.date.accessioned | 2026-04-15T17:10:39Z | - |
| dc.date.available | 2026-04-15T17:10:39Z | - |
| dc.date.created | 2026-02-24 | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60209 | - |
| dc.description.abstract | Thermoelectric performance in Bi2Te3-materials can be significantly improved by embedding SiO2 nanoparticles. In this study, SiO2 nanoparticles (similar to 80 nm) are synthesized and incorporated into p-type Bi0.4Sb1.6Te3 in small amounts (0.01 to 0.06 vol %) using spark plasma sintering. The embedded SiO2 nanoparticles are confirmed to be well-dispersed within the Bi0.4Sb1.6Te3 matrix, which effectively enhances the thermoelectric performance by increasing the power factor and reducing thermal conductivity. Notably, the optimal enhancement was observed at 0.01 vol % SiO2 nanoparticles. At this sample, the carrier filtering effect was effective, and lattice thermal conductivity decreased by 43% compared to pristine Bi0.4Sb1.6Te3. Consequently, the figure of merit (zT) reached 1.15, a 47% improvement over the pristine sample at room temperature, with a maximum zT of 1.28 at 363 K. These findings highlight that achieving a well-dispersed distribution of SiO2 nanoparticles in Bi0.4Sb1.6Te3 is essential for optimizing both electrical and thermal transport properties, thereby significantly enhancing the overall thermoelectric performance. | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.title | Enhancing Thermoelectric Properties of Bi0.4Sb1.6Te3 by Embedding SiO2 Nanoparticles | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1021/acsaem.5c03890 | - |
| dc.identifier.wosid | 001688578000001 | - |
| dc.identifier.scopusid | 2-s2.0-105030653961 | - |
| dc.identifier.bibliographicCitation | ACS Applied Energy Materials, v.9, no.4, pp.2288 - 2295 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | SiO2 nanoparticle | - |
| dc.subject.keywordAuthor | thermoelectric materials | - |
| dc.subject.keywordAuthor | Bi0.4Sb1.6Te3 | - |
| dc.subject.keywordAuthor | thermalconductivity | - |
| dc.subject.keywordAuthor | carrier filtering effect | - |
| dc.subject.keywordPlus | BISMUTH-ANTIMONY TELLURIDE | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
| dc.subject.keywordPlus | ENHANCEMENT | - |
| dc.citation.endPage | 2295 | - |
| dc.citation.number | 4 | - |
| dc.citation.startPage | 2288 | - |
| dc.citation.title | ACS Applied Energy Materials | - |
| dc.citation.volume | 9 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry; Energy & Fuels; Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Energy & Fuels; Materials Science, Multidisciplinary | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
