Detail View
Self-Hybridized Multimodal Exciton-Polaritons in All-Inorganic Lead Halide Perovskite Microcrystals
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maqbool, Faisal | - |
| dc.contributor.author | Tahir, Zeeshan | - |
| dc.contributor.author | Rashid, Mamoon Ur | - |
| dc.contributor.author | Sheeraz, Muhammad | - |
| dc.contributor.author | Cho, Chang-Hee | - |
| dc.contributor.author | Kim, Yong Soo | - |
| dc.date.accessioned | 2026-04-15T17:10:55Z | - |
| dc.date.available | 2026-04-15T17:10:55Z | - |
| dc.date.created | 2026-02-05 | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60224 | - |
| dc.description.abstract | Exciton-polaritons are potential avenues for quantum fluids of light and hold great promise for future all-photonic integrated circuits and devices. Herein, self-hybridized multimodal exciton polaritons are investigated in all-inorganic lead halide perovskite microplatelets grown via the space-limited antisolvent crystallization method. Interestingly, the as-grown microcrystals not only exhibit robust excitons at room temperature but also form a photonic microcavity, providing a self-sufficient platform for strong exciton-photon coupling. Resultantly, multiple parabolic dispersions were observed in the angle-resolved photoluminescence mappings, each with a characteristic curvature flattening at large momentum, signifying multimodal polariton formation. The corresponding theoretical fits reveal considerably large Rabi-splitting values of ∼360, 336, and 320 meV for microplatelets of various thicknesses. Such large splitting is attributed to the high (∼perfect) spatial overlap between the excitonic medium and the photonic mode’s electric field. In addition, the variation in the Rabi-splitting as a function of microcrystal thickness demonstrates the facile modulation of exciton-photon coupling strength in self-hybridized systems. Besides, the distinct excitonic and photonic contents of the individual parabolic dispersions suggest the coexistence of polaritons with different compositions. Thus, our results demonstrate a straightforward platform for the realization and manipulation of strong coupling phenomenon crucial for polariton device applications. | - |
| dc.language | English | - |
| dc.publisher | American Chemical Society | - |
| dc.title | Self-Hybridized Multimodal Exciton-Polaritons in All-Inorganic Lead Halide Perovskite Microcrystals | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1021/acsaom.5c00535 | - |
| dc.identifier.scopusid | 2-s2.0-105028321992 | - |
| dc.identifier.bibliographicCitation | ACS Applied Optical Materials, v.4, no.1, pp.227 - 234 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | multimode exciton-polariton | - |
| dc.subject.keywordAuthor | perovskites | - |
| dc.subject.keywordAuthor | Rabi-splitting | - |
| dc.subject.keywordAuthor | self-hybridized | - |
| dc.subject.keywordAuthor | strong coupling | - |
| dc.citation.endPage | 234 | - |
| dc.citation.number | 1 | - |
| dc.citation.startPage | 227 | - |
| dc.citation.title | ACS Applied Optical Materials | - |
| dc.citation.volume | 4 | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
