Detail View
Interface-Stabilized and Fire-Resistant Composite Polymer Electrolyte for Safe and Durable All-Solid-State Lithium Batteries
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jamal, Hasan | - |
| dc.contributor.author | Khan, Firoz | - |
| dc.contributor.author | Kim, Suin | - |
| dc.contributor.author | Alzahrani, Atif | - |
| dc.contributor.author | Kim, Jae Hyun | - |
| dc.date.accessioned | 2026-04-15T17:10:57Z | - |
| dc.date.available | 2026-04-15T17:10:57Z | - |
| dc.date.created | 2026-01-29 | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.issn | 1944-8244 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60226 | - |
| dc.description.abstract | The multifaceted composition of the solid electrolyte interface (SEI), the low Li-ion conductivity, and the fire hazard sensitivity of poly(ethylene oxide) (PEO)-based solid-state-electrolytes (SSEs) restrict them from being used in cutting-edge all-solid-state lithium-metal batteries (SS-LMBs). Here, a multifunctional solid composite polymer electrolyte (SMB-CPE) was developed by using silica mesoball fillers, offering simultaneous improvements in ionic transport, interfacial stability, and thermal protection. The presence of fillers enabled the segmental motion of the polymer chains, thereby reducing the activation energy for Li-ion diffusion and empowering more efficient Li-ion transportation that exhibited Li-ion conductivity of 6.37 x 10(-3) S cm(-1) at 60 degrees C. Furthermore, the critical current density dramatically doubled it when compared to the unfilled system. Notably, the symmetric [Li/SMB-CPE/Li] cell showed excellent galvanostatic Li plating and stripping, exhibiting stability for 2000 h at 200 mu A cm(-2). However, full-cell configurations with LiFePO4 delivered an initial discharge capacity of similar to 150 mAh g(-1) at 1 C and retained 81.5% capacity after 1000 cycles. Moreover, postcombustion studies reveal that the filler enhanced carbonization and suppressed the formation of hazardous byproducts. The formation of C-O, C=O, CF3, LiF, and high-oxidation-state sulfur and nitrogen species was significantly lessened, suggesting mitigation of exothermic and toxic degradation pathways. | - |
| dc.language | English | - |
| dc.publisher | American Chemical Society | - |
| dc.title | Interface-Stabilized and Fire-Resistant Composite Polymer Electrolyte for Safe and Durable All-Solid-State Lithium Batteries | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1021/acsami.5c18001 | - |
| dc.identifier.wosid | 001664397600001 | - |
| dc.identifier.scopusid | 2-s2.0-105028957816 | - |
| dc.identifier.bibliographicCitation | ACS Applied Materials & Interfaces, v.18, no.3, pp.5069 - 5082 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | fire-retardant materials | - |
| dc.subject.keywordAuthor | interfacial stability | - |
| dc.subject.keywordAuthor | postcombustion byproducts | - |
| dc.subject.keywordAuthor | all-solid-state lithium metal batteries: solid polymer electrolytes | - |
| dc.subject.keywordPlus | IONIC-CONDUCTIVITY | - |
| dc.citation.endPage | 5082 | - |
| dc.citation.number | 3 | - |
| dc.citation.startPage | 5069 | - |
| dc.citation.title | ACS Applied Materials & Interfaces | - |
| dc.citation.volume | 18 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics; Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology; Materials Science, Multidisciplinary | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
