Detail View
A brief review of hot-carrier dynamics in metal halide perovskites: mechanistic insights from time-resolved spectroscopy
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Bora | - |
| dc.contributor.author | Park, Nohyoon | - |
| dc.contributor.author | Sung, Jooyoung | - |
| dc.date.accessioned | 2026-05-12T10:10:11Z | - |
| dc.date.available | 2026-05-12T10:10:11Z | - |
| dc.date.created | 2026-05-11 | - |
| dc.date.issued | ACCEPT | - |
| dc.identifier.issn | 1567-1739 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60355 | - |
| dc.description.abstract | Owing to their slow hot-carrier energy relaxation, metal halide perovskites have emerged as promising candidates for next-generation photovoltaics. This prolonged hot-carrier cooling allows excess energy to be harvested before dissipation as heat, thereby potentially enabling solar cells to exceed the Shockley-Queisser limit. Therefore, elucidating the mechanisms governing hot-carrier cooling is crucial for device optimization. Timeresolved spectroscopy enables observation of these ultrafast processes with high temporal resolution, revealing that intrinsic material properties, including A- and B-site compositions, fundamentally modulate lattice vibrations and electron-phonon coupling strength. Furthermore, structural dimensionality introduces quantum confinement effects that modify the phonon density of states and carrier interactions, while energy-recycling processes, such as phonon reabsorption and Auger-induced carrier reheating, aid in prolonging hot-carrier lifetimes. These mechanistic insights provide a clear understanding of hot-carrier dynamics, which is essential for developing high-efficiency hot-carrier solar cells and advanced optoelectronic devices. | - |
| dc.language | English | - |
| dc.publisher | ELSEVIER | - |
| dc.title | A brief review of hot-carrier dynamics in metal halide perovskites: mechanistic insights from time-resolved spectroscopy | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.cap.2026.03.014 | - |
| dc.identifier.wosid | 001743992800001 | - |
| dc.identifier.scopusid | 2-s2.0-105035093790 | - |
| dc.identifier.bibliographicCitation | CURRENT APPLIED PHYSICS, v.87, pp.87 - 93 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | Hot-carrier dynamics | - |
| dc.subject.keywordAuthor | Metal halide perovskites | - |
| dc.subject.keywordAuthor | Electron-phonon interaction | - |
| dc.subject.keywordAuthor | Time-resolved spectroscopy | - |
| dc.subject.keywordPlus | EXCITON BINDING-ENERGY | - |
| dc.subject.keywordPlus | ELECTRON RELAXATION | - |
| dc.subject.keywordPlus | PHONON BOTTLENECK | - |
| dc.citation.endPage | 93 | - |
| dc.citation.startPage | 87 | - |
| dc.citation.title | CURRENT APPLIED PHYSICS | - |
| dc.citation.volume | 87 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.relation.journalResearchArea | Materials Science; Physics | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary; Physics, Applied | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
