Detail View
Pseudospin-selective polarimetric singularities in high-harmonic generation of black phosphorus
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choi, Youngchan | - |
| dc.contributor.author | Bae, Gimin | - |
| dc.contributor.author | Lee, J. D. | - |
| dc.date.accessioned | 2026-05-22T10:40:12Z | - |
| dc.date.available | 2026-05-22T10:40:12Z | - |
| dc.date.created | 2026-05-06 | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.issn | 2469-9950 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60357 | - |
| dc.description.abstract | Black phosphorus (BP) exhibits net opposite pseudospin polarizations for the electron and hole states. The pseudospin structure of BP causes a selectivity in the optical excitation engaging the symmetry between the optical pump polarization and the pseudospin state, which is confirmed in a simulation of the time-resolved angle-resolved photoemission spectroscopy (tr-ARPES). Further, the pseudospin selectivity is found to drive a unique polarimetric singularity in the high-harmonic generation (HHG). Given the nth-order high-harmonic signal, we reveal that the singularity arises predominantly through the multiphoton interband pathway and thereby becomes markedly substantial at n omega pump >= Eg. omega pump is the pump photon energy and Eg the energy gap of BP. This permits a coherent understanding of the pseudospin selectivity from tr-ARPES to HHG. In particular, the pseudospin-selective polarimetric singularity suggests a potential for the pseudospintronics to be integrated into the intrinsic dynamics due to the light-matter interaction in two-dimensional materials. | - |
| dc.language | English | - |
| dc.publisher | AMER PHYSICAL SOC | - |
| dc.title | Pseudospin-selective polarimetric singularities in high-harmonic generation of black phosphorus | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1103/t4jj-369r | - |
| dc.identifier.wosid | 001729282000001 | - |
| dc.identifier.scopusid | 2-s2.0-105038182002 | - |
| dc.identifier.bibliographicCitation | PHYSICAL REVIEW B, v.113, no.12, pp.1 - 10 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordPlus | Energy gap | - |
| dc.subject.keywordPlus | Excited states | - |
| dc.subject.keywordPlus | Harmonic generation | - |
| dc.subject.keywordPlus | Light polarization | - |
| dc.subject.keywordPlus | Black holes | - |
| dc.subject.keywordPlus | Black Phosphorus | - |
| dc.subject.keywordPlus | Multiphoton processes | - |
| dc.subject.keywordPlus | Optical pumping | - |
| dc.subject.keywordPlus | Phosphorus | - |
| dc.subject.keywordPlus | Polarimeters | - |
| dc.subject.keywordPlus | Angle resolved photoemission spectroscopy | - |
| dc.subject.keywordPlus | Electrons and holes | - |
| dc.subject.keywordPlus | Harmonic signals | - |
| dc.subject.keywordPlus | High harmonic generation | - |
| dc.subject.keywordPlus | Higher harmonics | - |
| dc.subject.keywordPlus | Hole state | - |
| dc.subject.keywordPlus | Optical- | - |
| dc.subject.keywordPlus | Pseudospin | - |
| dc.subject.keywordPlus | Pump polarization | - |
| dc.subject.keywordPlus | Time-resolved | - |
| dc.subject.keywordPlus | Harmonic analysis | - |
| dc.citation.endPage | 10 | - |
| dc.citation.number | 12 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.title | PHYSICAL REVIEW B | - |
| dc.citation.volume | 113 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Materials Science; Physics | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
