Detail View
Fluorinated ether-anchored solid polymer electrolyte for lithium metal batteries for low-temperature adaptability
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Yuri | - |
| dc.contributor.author | Jeon, Injun | - |
| dc.contributor.author | Kim Ji Hoon | - |
| dc.contributor.author | Kim Jongmin | - |
| dc.contributor.author | Lee Sang Uck | - |
| dc.contributor.author | Chun Sang-Eun | - |
| dc.contributor.author | Kim Jae Hyun | - |
| dc.date.accessioned | 2026-05-28T15:10:10Z | - |
| dc.date.available | 2026-05-28T15:10:10Z | - |
| dc.date.created | 2026-05-07 | - |
| dc.date.issued | 2026-05 | - |
| dc.identifier.issn | 2405-8297 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60363 | - |
| dc.description.abstract | Solid polymer electrolytes (SPEs) are promising for safe and scalable all-solid-state lithium batteries, but lowtemperature ionic transport and interfacial instability limit their practical use. Here, we present a fluorinatedether (FE)-anchored polymer electrolyte (FAPE) based on a PEGDME semi-interpenetrating network, designed to overcome these challenges. FE units anchor onto ether chains via C- H & sdot;& sdot;& sdot;O interaction, suppressing crystallization, weakening Li*-EO coordination, and promoting formation of inorganic-rich, anion-derived interphases. FAPE exhibits high ionic conductivity down to -20 degrees C, intrinsic nonflammability, and an expanded electrochemical stability window. Lithium metal cells with FAPE demonstrate enhanced Coulombic efficiency, extended cycling stability, and higher critical current densities compared to conventional PEGDME-based SPEs. Full cells and prototype pouch cells retain high capacities under both ambient and sub-zero temperatures, highlighting their practical applicability. This molecular anchoring strategy provides a versatile platform to tailor solvation structure and interphase chemistry, enabling wide-temperature, safe, and durable operation in high-energy solidstate lithium metal batteries. | - |
| dc.language | English | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Fluorinated ether-anchored solid polymer electrolyte for lithium metal batteries for low-temperature adaptability | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.ensm.2026.105088 | - |
| dc.identifier.scopusid | 2-s2.0-105035396356 | - |
| dc.identifier.bibliographicCitation | ENERGY STORAGE MATERIALS, v.88 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.citation.title | ENERGY STORAGE MATERIALS | - |
| dc.citation.volume | 88 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
