Detail View
Closed-crown packaging system for stable, long-term neural recording in group-housed mice
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hong, Yeonghwa | - |
| dc.contributor.author | Kim, Giheon | - |
| dc.contributor.author | Lee, Haeyun | - |
| dc.contributor.author | Cha, Hyeonggyeong | - |
| dc.contributor.author | Kim, Minseok | - |
| dc.contributor.author | Park, Se Hwan | - |
| dc.contributor.author | Lee, Seungjun | - |
| dc.contributor.author | Chou, Namsun | - |
| dc.contributor.author | Shin, Hyogeun | - |
| dc.date.accessioned | 2026-05-29T14:40:10Z | - |
| dc.date.available | 2026-05-29T14:40:10Z | - |
| dc.date.created | 2026-05-22 | - |
| dc.date.issued | 2026-05 | - |
| dc.identifier.issn | 2096-1030 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60368 | - |
| dc.description.abstract | Long-term recording of neural circuit activity in behaving mice is essential for understanding the pathophysiology of neuropsychiatric disorders and developing effective therapies. However, conventional open-crown packaging leaves cables and connectors exposed, making them vulnerable to biting, mechanical impact, and contamination. In group-housing conditions, these weaknesses often cause cable disconnection or probe damage, forcing single housing and undermining the ecological validity of studies on social behavior. To address these limitations, we developed a closed-crown neural probe packaging system that (i) integrates an NFC-enabled crown for simultaneous physical shielding and individual identification, (ii) employs an ultra-thin PSR-based flexible cable (similar to 35 mu m) to ensure mechanical flexibility and stable long-term connectivity, and (iii) incorporates black Pt-electroplated electrodes with low impedance (the tens of kiloohms at 1 kHz) for stable neural recording. After implantation into the hippocampal CA1 region, mice maintained under group-housing conditions exhibited stable impedance over extended periods, with preserved spike waveform and signal-to-noise ratio. Behavioral assessments showed no signs of packaging-induced social stress, and anxiety-related indices were improved in group-housed mice compared with isolated ones. In summary, the proposed closed-crown system provides a robust platform for stable, long-term neural recording under naturalistic social conditions. This approach enables precise examination of neural circuit dynamics in socially interacting animals and offers a powerful tool for advancing the study of social behavior and neuropsychiatric disorders. | - |
| dc.language | English | - |
| dc.publisher | SPRINGERNATURE | - |
| dc.title | Closed-crown packaging system for stable, long-term neural recording in group-housed mice | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1038/s41378-026-01293-2 | - |
| dc.identifier.wosid | 001761679400001 | - |
| dc.identifier.scopusid | 2-s2.0-105039228220 | - |
| dc.identifier.bibliographicCitation | Microsystems & Nanoengineering, v.12, no.1 | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.subject.keywordPlus | MODELS | - |
| dc.citation.number | 1 | - |
| dc.citation.title | Microsystems & Nanoengineering | - |
| dc.citation.volume | 12 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics; Instruments & Instrumentation | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology; Instruments & Instrumentation | - |
| dc.type.docType | Article | - |
File Downloads
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
