Detail View
Color Dependence of OLED Phototherapy for Cognitive Function and Beta-Amyloid Reduction through ADAM17 and BACE1
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Noh, Byeongju | - |
| dc.contributor.author | Lee, Hyun-Ju | - |
| dc.contributor.author | Lee, Jiyun | - |
| dc.contributor.author | Lee, Ji-Eun | - |
| dc.contributor.author | Joo, Bitna | - |
| dc.contributor.author | Jung, Young-Hun | - |
| dc.contributor.author | Park, Minwoo | - |
| dc.contributor.author | Kang, Sora | - |
| dc.contributor.author | Oh, Seokjun | - |
| dc.contributor.author | Hwang, Jeong-Woo | - |
| dc.contributor.author | Kang, Dae-Si | - |
| dc.contributor.author | Jeon, Yongmin | - |
| dc.contributor.author | Lee, So-Min | - |
| dc.contributor.author | Hoe, Hyang-Sook | - |
| dc.contributor.author | Koo, Ja Wook | - |
| dc.contributor.author | Choi, Kyung Cheol | - |
| dc.date.accessioned | 2026-06-30T11:40:11Z | - |
| dc.date.available | 2026-06-30T11:40:11Z | - |
| dc.date.created | 2025-11-06 | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.issn | 2373-9878 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60424 | - |
| dc.description.abstract | Previous studies have reported that 40 Hz visual stimulation (acute white light exposure) reduced A beta levels in Alzheimer's disease (AD) mouse model. However, whether different light colors distinctly regulate AD pathologies has not been well characterized. In the present study, an optimized organic light-emitting diode (OLED)-based visual stimulation platform was developed to provide uniform illumination without blind spots, and the color-dependent effects on cognitive function and amyloid-beta (A beta) pathology were investigated in 5xFAD mice, an A beta-overexpressing AD model. Acute exposure to white or red OLED light (1 h/day for 2 days) significantly improved cognitive function, reduced hippocampal A beta plaque accumulation via increasing ADAM17 activity, and downregulated proinflammatory cytokine IL-1 beta levels in 3-month-old 5xFAD mice, whereas green or blue OLED light did not produce these effects. In addition, chronic white and red OLED stimulation (1 h/day for 2 weeks) was shown to enhance recognition memory; however, only red light further diminished A beta plaque deposition by upregulating ADAM17 activity and suppressing BACE-1 activity without altering neuroinflammation in 6-month-old 5xFAD mice. Moreover, acute white and red OLED exposure (1 h, single session) was observed to enhance c-fos expression, which is associated with neural activation along the visual pathway, thereby suggesting a mechanistic link between light stimulation and cognitive enhancement. Taken together, these findings demonstrate that color-dependent visual stimulation may serve as a promising electroceutical strategy for AD, with red light uniquely combining memory enhancement, A beta reduction via ADAM17 upregulation and BACE1 suppression, and anti-inflammatory effects. | - |
| dc.language | English | - |
| dc.publisher | American Chemical Society | - |
| dc.title | Color Dependence of OLED Phototherapy for Cognitive Function and Beta-Amyloid Reduction through ADAM17 and BACE1 | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1021/acsbiomaterials.5c01162 | - |
| dc.identifier.wosid | 001600403700001 | - |
| dc.identifier.scopusid | 2-s2.0-105021103089 | - |
| dc.identifier.bibliographicCitation | ACS Biomaterial Science & Engineering, v.11, no.11, pp.6710 - 6726 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | OLED | - |
| dc.subject.keywordAuthor | cognitive function | - |
| dc.subject.keywordAuthor | A beta | - |
| dc.subject.keywordAuthor | neuroinflammation | - |
| dc.subject.keywordAuthor | Alzheimer&apos | - |
| dc.subject.keywordAuthor | s disease | - |
| dc.subject.keywordPlus | ALZHEIMERS-DISEASE | - |
| dc.subject.keywordPlus | CASCADE HYPOTHESIS | - |
| dc.subject.keywordPlus | NUCLEUS REUNIENS | - |
| dc.subject.keywordPlus | STRATEGIES | - |
| dc.subject.keywordPlus | MEMORY | - |
| dc.subject.keywordPlus | TRIALS | - |
| dc.subject.keywordPlus | TAU | - |
| dc.citation.endPage | 6726 | - |
| dc.citation.number | 11 | - |
| dc.citation.startPage | 6710 | - |
| dc.citation.title | ACS Biomaterial Science & Engineering | - |
| dc.citation.volume | 11 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Biomaterials | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
