Detail View
Asymmetric Fe-Te Pairs Enhance Peroxymonosulfate Activation via Surface-Bound Hydroxyl Radicals Pathways
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Li, Xuheng | - |
| dc.contributor.author | Wang, Chunli | - |
| dc.contributor.author | Sun, Yuntong | - |
| dc.contributor.author | Wang, Sheng | - |
| dc.contributor.author | Zheng, Min | - |
| dc.contributor.author | Zhang, Tierui | - |
| dc.contributor.author | Lee, Jong-Min | - |
| dc.date.accessioned | 2026-07-22T11:40:12Z | - |
| dc.date.available | 2026-07-22T11:40:12Z | - |
| dc.date.created | 2026-05-22 | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.issn | 1433-7851 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60464 | - |
| dc.description.abstract | Controlling peroxymonosulfate (PMS) activation at the atomic scale is crucial for steering reactive oxygen species (ROS) pathways, yet design principles that selectively bias PMS chemistry toward interfacial radical states remain elusive. Herein, we report an asymmetric Fe-Te dual-atom pair (FeTe DAs/NC), in which a p-block metalloid electronically modulates an Fe center through pronounced p-d hybridization. This atomic asymmetry reconstructs the local electronic structure, strengthens PMS binding, and directs PMS activation toward the generation and retention of surface-bound hydroxyl radicals. Mechanistic studies reveal surface-bound hydroxyl radicals (center dot OH) as the dominant ROS, while singlet oxygen (1O2) plays a secondary role. As a result, FeTe DAs/NC achieves complete degradation of carbamazepine within 60 min, markedly outperforming Fe or Te single-atom analogs, together with excellent reactivity and cycling stability across different water matrices and pollutant systems. This work establishes atomic-scale asymmetry and metal-metalloid p-d coupling as an effective strategy for steering PMS activation chemistry toward long-lived interfacial radical states. | - |
| dc.language | English | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | Asymmetric Fe-Te Pairs Enhance Peroxymonosulfate Activation via Surface-Bound Hydroxyl Radicals Pathways | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1002/anie.3343591 | - |
| dc.identifier.wosid | 001754322300001 | - |
| dc.identifier.scopusid | 2-s2.0-105037632908 | - |
| dc.identifier.bibliographicCitation | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION, v.65, no.25 | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.subject.keywordAuthor | surface-bound hydroxyl radicals | - |
| dc.subject.keywordAuthor | p–d hybridization | - |
| dc.subject.keywordAuthor | asymmetric Fe–Te dual-atom | - |
| dc.subject.keywordAuthor | Fenton-like | - |
| dc.subject.keywordAuthor | peroxymonosulfate | - |
| dc.citation.number | 25 | - |
| dc.citation.title | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | - |
| dc.citation.volume | 65 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.type.docType | Article | - |
File Downloads
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
