Detail View
Active nanorobotic systems for blood-based detection of cancer biomarkers: from passive nanosensors to dynamic liquid biopsy platforms
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Preetam, Subham | - |
| dc.contributor.author | Rath, Pratyasa | - |
| dc.contributor.author | Panneerselvam, Chellasamy | - |
| dc.contributor.author | Alasmari, Abdulrahman | - |
| dc.contributor.author | Mohammedsaleh, Zuhair M. | - |
| dc.contributor.author | Govindarajan, R. K. | - |
| dc.contributor.author | Goud, Pavan | - |
| dc.contributor.author | Thiruvengadam, Muthu | - |
| dc.contributor.author | Rabbee, Muhammad Fazle | - |
| dc.date.accessioned | 2026-07-23T14:40:11Z | - |
| dc.date.available | 2026-07-23T14:40:11Z | - |
| dc.date.created | 2026-04-09 | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.issn | 1387-2176 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60487 | - |
| dc.description.abstract | Early and accurate detection of biomarkers in blood remains one of the greatest challenges in precision oncology. Conventional liquid biopsy platforms, including microfluidic devices, affinity capture systems, and nanoparticle-based sensors, have achieved impressive sensitivity but are fundamentally constrained by passive diffusion and limited sampling efficiency. Recent advances in nanorobotics are redefining this diagnostic paradigm by introducing active nanosystems capable of autonomous motion, targeted navigation, and real-time biosensing in complex biological fluids. These active nanorobotic platforms, inspired by biological microswimmers, integrate controlled propulsion, molecular recognition, and multimodal sensing to actively interrogate the circulatory system rather than passively sampling it. By overcoming diffusion limitations and increasing the probability of biomarker encounter, nanorobots offer the potential for continuous, in situ monitoring of disease progression and therapeutic response. Herein, we critically examine the current state of nanorobotic systems for blood-based cancer diagnostics, highlighting advances in actuation mechanisms, biomolecular recognition strategies, and multimodal signal transduction. | - |
| dc.language | English | - |
| dc.publisher | SPRINGER | - |
| dc.title | Active nanorobotic systems for blood-based detection of cancer biomarkers: from passive nanosensors to dynamic liquid biopsy platforms | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1007/s10544-026-00805-1 | - |
| dc.identifier.wosid | 001716388200001 | - |
| dc.identifier.bibliographicCitation | BIOMEDICAL MICRODEVICES, v.28, no.2 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | Cancer biomarkers | - |
| dc.subject.keywordAuthor | Circulating tumor cells (CTCs) | - |
| dc.subject.keywordAuthor | Extracellular vesicles (EVs) | - |
| dc.subject.keywordAuthor | Biosensing | - |
| dc.subject.keywordAuthor | Blood diagnostics | - |
| dc.subject.keywordAuthor | Micro/nanorobotics | - |
| dc.subject.keywordAuthor | Precision oncology | - |
| dc.citation.number | 2 | - |
| dc.citation.title | BIOMEDICAL MICRODEVICES | - |
| dc.citation.volume | 28 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering; Science & Technology - Other Topics | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Biomedical; Nanoscience & Nanotechnology | - |
| dc.type.docType | Review | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
