Detail View
Synergistic effect of amine/Ni-modification and electrochemical activation on prussian blue/carbon paper electrodes for robust cesium removal
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yoon, Wonkyung | - |
| dc.contributor.author | Kim, Soonhyun | - |
| dc.contributor.author | Ryu, Jungho | - |
| dc.contributor.author | Park, Yiseul | - |
| dc.date.accessioned | 2026-07-24T14:10:15Z | - |
| dc.date.available | 2026-07-24T14:10:15Z | - |
| dc.date.created | 2026-05-22 | - |
| dc.date.issued | 2026-08 | - |
| dc.identifier.issn | 1383-5866 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60504 | - |
| dc.description.abstract | This study presents the rational design and systematic evaluation of Prussian Blue (PB)-based carbon paper electrodes for efficient and reversible cesium ion capture. By sequentially integrating surface amine functionalization, a conductive nickel interlayer, and electrodeposited Prussian Blue, the resulting PB/Ni/ACP electrode exhibits enhanced adhesion, improved electrical conductivity, and stabilized redox activity. Notably, CV activation in CsCl induces a robust lattice rearrangement driven by the insertion and partial fixation of Cs+ ions. This fixation stabilizes the Prussian Blue framework, maintaining expanded ion-transport pathways and preventing structural collapse during subsequent cycling. Consequently, the activated electrode (A-PB/Ni/ACP) achieves a high Cs+ uptake capacity of 284.9 mg g- 1 and an excellent desorption efficiency of 96.9 +/- 4.3%, markedly outperforming its Ni-free and non-activated electrodes. Moreover, it demonstrates highly reversible adsorptiondesorption behavior with negligible capacity loss over repeated cycles. Overall, the synergy of surface chemistry, interfacial engineering, and electrochemical activation provides a robust strategy for developing durable, reusable PB-based electrodes for electrochemical cesium remediation. | - |
| dc.language | English | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Synergistic effect of amine/Ni-modification and electrochemical activation on prussian blue/carbon paper electrodes for robust cesium removal | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.seppur.2026.138269 | - |
| dc.identifier.wosid | 001764262600001 | - |
| dc.identifier.scopusid | 2-s2.0-105037655723 | - |
| dc.identifier.bibliographicCitation | SEPARATION AND PURIFICATION TECHNOLOGY, v.398 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | Prussian blue | - |
| dc.subject.keywordAuthor | Amine-functionalization | - |
| dc.subject.keywordAuthor | Ni plating | - |
| dc.subject.keywordAuthor | Electrochemical activation | - |
| dc.subject.keywordAuthor | Cesium | - |
| dc.subject.keywordPlus | BLUE ANALOG | - |
| dc.subject.keywordPlus | WASTE-WATER | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
| dc.subject.keywordPlus | ADSORPTION | - |
| dc.subject.keywordPlus | DEPOSITION | - |
| dc.citation.title | SEPARATION AND PURIFICATION TECHNOLOGY | - |
| dc.citation.volume | 398 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
