Detail View
Development of a 3D nnU-Net-based cell tracking platform for quantifying myocardial deformation in zebrafish
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Teranikar, Tanveer | - |
| dc.contributor.author | Devadasan, Mishu | - |
| dc.contributor.author | Van Le, The | - |
| dc.contributor.author | Kang, Yoonsuk | - |
| dc.contributor.author | Hernandez Jr, Gilberto | - |
| dc.contributor.author | Nguyen, Phuc | - |
| dc.contributor.author | Ding, Yichen | - |
| dc.contributor.author | Chuong, Cheng-Jen | - |
| dc.contributor.author | Lee, Jin Young | - |
| dc.contributor.author | Ko, Hyunsuk | - |
| dc.contributor.author | Lee, Juhyun | - |
| dc.date.accessioned | 2026-07-24T14:40:14Z | - |
| dc.date.available | 2026-07-24T14:40:14Z | - |
| dc.date.created | 2026-07-13 | - |
| dc.date.issued | 2026-07 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60511 | - |
| dc.description.abstract | Quantifying three-dimensional preclinical myocardial deformation in vivo currently remains a challenging task, as non-invasive cardiac imaging methods are often restricted to two-dimensional projections suffering from limited reproducibility. Here, we introduce a 4D (3D + time) imaging and analysis platform that integrates a benchtop high-frame rate, modular light-sheet microscope (LSM) integrated with a deep-learning-enabled cardiomyocyte tracking pipeline. Our LSM achieves cellular resolution up to millimeter-scale field-of-view (FOV) at millisecond temporal sampling, allowing reconstruction of 4D trajectories of individual cardiomyocyte nuclei within embryonic zebrafish. To address segmentation failures arising from spatially overlapping nuclei within multilayered myocardium, we incorporated a difference-of-Gaussian and watershed-based preprocessing module into a 3D nnU-Net framework, enabling robust separation of cell-cell contact and mitigating nucleus-merging artifacts. This workflow supports reproducible extraction of myocardial deformation metrics and provides a scalable foundation for disease-specific biomechanical modeling. Together, our approach demonstrates how combining advanced LSM instrumentation with deep-learning-driven reconstruction pipelines can accelerate autonomous, high-throughput imaging of cardiac microstructure in vivo. | - |
| dc.language | English | - |
| dc.publisher | CELL PRESS | - |
| dc.title | Development of a 3D nnU-Net-based cell tracking platform for quantifying myocardial deformation in zebrafish | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.isci.2026.116376 | - |
| dc.identifier.wosid | 001805769700001 | - |
| dc.identifier.scopusid | 2-s2.0-105043001032 | - |
| dc.identifier.bibliographicCitation | ISCIENCE, v.29, no.7 | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.subject.keywordAuthor | Bioinformatics | - |
| dc.subject.keywordAuthor | Cell biology | - |
| dc.citation.number | 7 | - |
| dc.citation.title | ISCIENCE | - |
| dc.citation.volume | 29 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
