Detail View
Stabilizing Highly Sulfonated Poly(ether ether ketone) Membranes with Polybenzimidazole for Zinc-Bromine Redox Flow Batteries
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jannah, Sifathul | - |
| dc.contributor.author | Kim, Minji | - |
| dc.contributor.author | Shanmugam, Sangaraju | - |
| dc.date.accessioned | 2026-07-30T18:10:12Z | - |
| dc.date.available | 2026-07-30T18:10:12Z | - |
| dc.date.created | 2026-06-15 | - |
| dc.date.issued | 2026-05 | - |
| dc.identifier.issn | 2574-0962 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60539 | - |
| dc.description.abstract | Zinc-bromine redox flow batteries (ZBRFBs) suffer from membrane degradation under bromine-rich operating conditions. Highly sulfonated poly(ether ether ketone) (SPEEK) at DS approximate to 75-79% offers superior ionic conductivity but undergoes excessive swelling and mechanical failure in ZBRFB electrolytes. Here, we report the first systematic application of Na+-pretreated SPEEK/polybenzimidazole (PBI) blend membranes to ZBRFBs, where Na+-ion exchange pretreatment enables homogeneous blending of these otherwise incompatible polymers. The optimized SPEEK/PBI 2.5 wt % membrane achieves a 3-fold reduction in Br-2 permeability and improves energy efficiency from 83.6% to 88.4%, retaining 94.22% discharge capacity after 280 cycles versus 54% at failure for pristine SPEEK at cycle 85. Postmortem analysis confirms reduced desulfonation and improved morphological integrity, consistent with the acid-base network reinforcement by PBI. These results demonstrate that controlled PBI blending effectively extends the usable DS range of SPEEK in harsh bromine-containing electrolytes. | - |
| dc.language | English | - |
| dc.publisher | AMER CHEMICAL SOC | - |
| dc.title | Stabilizing Highly Sulfonated Poly(ether ether ketone) Membranes with Polybenzimidazole for Zinc-Bromine Redox Flow Batteries | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1021/acsaem.6c00851 | - |
| dc.identifier.wosid | 001781221200001 | - |
| dc.identifier.scopusid | 2-s2.0-105042465529 | - |
| dc.identifier.bibliographicCitation | ACS APPLIED ENERGY MATERIALS, v.9, no.12, pp.7652 - 7664 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | ZBRFBs | - |
| dc.subject.keywordAuthor | SPEEK | - |
| dc.subject.keywordAuthor | polybenzimidazole | - |
| dc.subject.keywordAuthor | membrane stability | - |
| dc.subject.keywordAuthor | degree of sulfonation | - |
| dc.subject.keywordAuthor | Br-2 permeability | - |
| dc.subject.keywordAuthor | energy efficiency | - |
| dc.subject.keywordAuthor | ion exchange pretreatment | - |
| dc.subject.keywordAuthor | cycle stability | - |
| dc.subject.keywordPlus | POLYMER ELECTROLYTE MEMBRANES | - |
| dc.subject.keywordPlus | COMPOSITE MEMBRANES | - |
| dc.subject.keywordPlus | CLEAVAGE | - |
| dc.subject.keywordPlus | SPEEK | - |
| dc.subject.keywordPlus | DEPOLYMERIZATION | - |
| dc.subject.keywordPlus | DEGRADATION | - |
| dc.subject.keywordPlus | MECHANISMS | - |
| dc.subject.keywordPlus | BLENDS | - |
| dc.subject.keywordPlus | PBI | - |
| dc.citation.endPage | 7664 | - |
| dc.citation.number | 12 | - |
| dc.citation.startPage | 7652 | - |
| dc.citation.title | ACS APPLIED ENERGY MATERIALS | - |
| dc.citation.volume | 9 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry; Energy & Fuels; Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical; Energy & Fuels; Materials Science, Multidisciplinary | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Related Researcher
- Shanmugam, Sangaraju상가라쥬샨무감
-
Department of Energy Science and Engineering
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
