Detail View
Quantitative control of orientational and positional disorder in nanopatterned arrays of metal-infiltrated block copolymers
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tae, Sung Kwan | - |
| dc.contributor.author | Irianti, Gabriella Pasya | - |
| dc.contributor.author | Kim, Ye Chan | - |
| dc.contributor.author | Im, Seong-Gyun | - |
| dc.contributor.author | Kwon, S. Joon | - |
| dc.contributor.author | Hur, Su-Mi | - |
| dc.contributor.author | Kim, So Youn | - |
| dc.date.accessioned | 2026-08-19T16:10:13Z | - |
| dc.date.available | 2026-08-19T16:10:13Z | - |
| dc.date.created | 2026-07-17 | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60624 | - |
| dc.description.abstract | Correlated disorder is not uncommon in nature and often possesses unexpectedly unique properties, inspiring scientists to explore disorder as a functional design element. However, the controlled realization and reproduction of disordered nanostructures remain experimentally challenging, with the concept of "disorder" itself implying its multifaceted nature. Here, we present a methodology to tune structural disorder using metal-infiltrated block copolymers. Starting from a single-grain hexagonal lattice formed by sphere-forming block copolymer thin films, we intentionally introduce and modulate disorder by controlling annealing temperatures and the type of incorporated metals. We establish a robust analytical framework to quantify the order/disorder parameters, providing a clear yet precise assessment of structural irregularity. Supported by molecular dynamics simulations that reveal the mechanisms of disorder formation, we demonstrate a comprehensive dispersion spectrum of nanoparticles-ranging from highly ordered to disordered states. Supported by phononic bandgap calculations, we show that this continuum can serve as a platform for the controlled engineering of disordered wave-manipulating systems. | - |
| dc.language | English | - |
| dc.publisher | NATURE PORTFOLIO | - |
| dc.title | Quantitative control of orientational and positional disorder in nanopatterned arrays of metal-infiltrated block copolymers | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1038/s41467-026-72360-5 | - |
| dc.identifier.wosid | 001811553000006 | - |
| dc.identifier.scopusid | 2-s2.0-105043726895 | - |
| dc.identifier.bibliographicCitation | NATURE COMMUNICATIONS, v.17, no.1 | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.subject.keywordPlus | ANDERSON LOCALIZATION | - |
| dc.subject.keywordPlus | BAND-GAPS | - |
| dc.subject.keywordPlus | TRANSITIONS | - |
| dc.subject.keywordPlus | VIBRATIONS | - |
| dc.subject.keywordPlus | ORDER | - |
| dc.subject.keywordPlus | MODEL | - |
| dc.citation.number | 1 | - |
| dc.citation.title | NATURE COMMUNICATIONS | - |
| dc.citation.volume | 17 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
