Detail View
Deep Learning-Based Generation of Lead-Free Organic-Inorganic Hybrid Halide Perovskite Materials Using Conditional Variational Autoencoders
- Fatriansyah, Jaka Fajar ;
- Nafisah, Helya Chafshoh ;
- Hartoyo, Fernanda ;
- Lesmana, Gilbert ;
- Suhariadi, Iping ;
- Pradana, Agrin Febrian ;
- Krisdiawan, Andiko Putra Pratama ;
- Federico, Andreas ;
- Lockman, Zainovia ;
- Dhaneswara, Donanta ;
- Hur, Su-Mi ;
- Fang, Ping ;
- Kusrini, Eny ;
- Ulum, Reza Miftahul ;
- Adhika, Damar Rastri ;
- Santoso, Iman
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fatriansyah, Jaka Fajar | - |
| dc.contributor.author | Nafisah, Helya Chafshoh | - |
| dc.contributor.author | Hartoyo, Fernanda | - |
| dc.contributor.author | Lesmana, Gilbert | - |
| dc.contributor.author | Suhariadi, Iping | - |
| dc.contributor.author | Pradana, Agrin Febrian | - |
| dc.contributor.author | Krisdiawan, Andiko Putra Pratama | - |
| dc.contributor.author | Federico, Andreas | - |
| dc.contributor.author | Lockman, Zainovia | - |
| dc.contributor.author | Dhaneswara, Donanta | - |
| dc.contributor.author | Hur, Su-Mi | - |
| dc.contributor.author | Fang, Ping | - |
| dc.contributor.author | Kusrini, Eny | - |
| dc.contributor.author | Ulum, Reza Miftahul | - |
| dc.contributor.author | Adhika, Damar Rastri | - |
| dc.contributor.author | Santoso, Iman | - |
| dc.date.accessioned | 2026-09-21T17:10:15Z | - |
| dc.date.available | 2026-09-21T17:10:15Z | - |
| dc.date.created | 2026-09-10 | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 2169-3536 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60852 | - |
| dc.description.abstract | Organic-inorganic hybrid perovskites (OIHP) are promising materials for photovoltaic applications. This study proposes a computational candidate-generation framework for discovering new lead-free OIHP compositions, targeting band-gap energy as the primary property, while volume per atom, atomization energy, and density were used as supporting material descriptors. The framework integrates two coupled models: an ANN-based predictor and a CVAE-based generator. The ANN predictor achieved R2 scores of 89%, 93%, 91%, and 93% for band gap energy, volume per atom, atomization energy, and density, respectively. The CVAE generator successfully produced lead-free perovskite candidate compositions with band gap energies ranging from 1.2 eV to 3.6 eV. DFT validation of the generated candidates showed that 10 of 11 compositions (90.9%) had band-gap deviations below 10%, with a mean deviation of 6.40%. The smallest deviation was 2.70% for CH3NH3CaI3, whose predicted band gap was confirmed by DFT calculation. | - |
| dc.language | English | - |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
| dc.title | Deep Learning-Based Generation of Lead-Free Organic-Inorganic Hybrid Halide Perovskite Materials Using Conditional Variational Autoencoders | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1109/ACCESS.2026.3722570 | - |
| dc.identifier.wosid | 001855490400047 | - |
| dc.identifier.scopusid | 2-s2.0-105048704958 | - |
| dc.identifier.bibliographicCitation | IEEE ACCESS, v.14, pp.126376 - 126392 | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.subject.keywordAuthor | Perovskites | - |
| dc.subject.keywordAuthor | Photonic band gap | - |
| dc.subject.keywordAuthor | Modeling | - |
| dc.subject.keywordAuthor | Materials | - |
| dc.subject.keywordAuthor | Machine learning | - |
| dc.subject.keywordAuthor | Educational institutions | - |
| dc.subject.keywordAuthor | Energy | - |
| dc.subject.keywordAuthor | Photovoltaic cells | - |
| dc.subject.keywordAuthor | Discrete Fourier transforms | - |
| dc.subject.keywordAuthor | Machining | - |
| dc.subject.keywordAuthor | Conditional variational autoencoders | - |
| dc.subject.keywordAuthor | DFT simulations | - |
| dc.subject.keywordAuthor | perovskite | - |
| dc.subject.keywordAuthor | photovoltaic | - |
| dc.subject.keywordPlus | SINGLE | - |
| dc.citation.endPage | 126392 | - |
| dc.citation.startPage | 126376 | - |
| dc.citation.title | IEEE ACCESS | - |
| dc.citation.volume | 14 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Computer Science; Engineering; Telecommunications | - |
| dc.relation.journalWebOfScienceCategory | Computer Science, Information Systems; Engineering, Electrical & Electronic; Telecommunications | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
