Detail View
Habitat urbanization, nest defense and breeding success in the Oriental Magpie (Pica serica)
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Hyo-hyun | - |
| dc.contributor.author | Lee, Sunghyun | - |
| dc.contributor.author | Cho, Haeun | - |
| dc.contributor.author | Park, Seong-guk | - |
| dc.contributor.author | Shin, Eunmin | - |
| dc.contributor.author | Jablonski, Piotr G. | - |
| dc.contributor.author | Lee, Sang-im | - |
| dc.date.accessioned | 2026-09-23T11:40:12Z | - |
| dc.date.available | 2026-09-23T11:40:12Z | - |
| dc.date.created | 2026-09-22 | - |
| dc.date.issued | 2026-08 | - |
| dc.identifier.issn | 2296-701X | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60865 | - |
| dc.description.abstract | Nest defense is one component of parental behavior performed to prevent the approaches of potential predators toward eggs and offspring. Although positive relationship between the occurrence and/or intensity of nest defense and the breeding success is expected, conflicting results have been reported. We hypothesized that habitat urbanization may confound the relationship between nest defense behavior and resulting breeding success. Based on the data collected during eight years, we explored the possibility that the relationship between nest defense behavior and breeding success may further depend on habitat urbanization in the Oriental Magpie (Pica serica). We found that magpie breeders with urbanized territories produced fewer fledglings. Furthermore, fledgling body condition was differentially related to the propensity of exhibiting nest defense behavior depending on habitat urbanization; among the breeders whose territories contain more urbanized areas, the breeders who exhibited more frequent nest defense behavior produced fledglings poorer in condition while opposite relationship was observed among the breeders with less urbanized territories. Our results suggest a possibility that habitat urbanization mediates the relationship between the frequency and/or intensity of nest defense behavior and the breeding success. | - |
| dc.language | English | - |
| dc.publisher | Frontiers Media S.A. | - |
| dc.title | Habitat urbanization, nest defense and breeding success in the Oriental Magpie (Pica serica) | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.3389/fevo.2026.1842756 | - |
| dc.identifier.wosid | 001872375100001 | - |
| dc.identifier.scopusid | 2-s2.0-105050499272 | - |
| dc.identifier.bibliographicCitation | Frontiers in Ecology and Evolution, v.14 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | breeding success | - |
| dc.subject.keywordAuthor | habitat urbanization | - |
| dc.subject.keywordAuthor | nest defense | - |
| dc.subject.keywordAuthor | parental behavior | - |
| dc.subject.keywordAuthor | trade-off | - |
| dc.subject.keywordPlus | POSTFLEDGING SURVIVAL | - |
| dc.subject.keywordPlus | PARENTAL INVESTMENT | - |
| dc.subject.keywordPlus | RURAL POPULATIONS | - |
| dc.subject.keywordPlus | URBAN | - |
| dc.subject.keywordPlus | FOOD | - |
| dc.subject.keywordPlus | BEHAVIOR | - |
| dc.subject.keywordPlus | BIRDS | - |
| dc.subject.keywordPlus | COMPONENTS | - |
| dc.subject.keywordPlus | PREDATORS | - |
| dc.subject.keywordPlus | SIZE | - |
| dc.citation.title | Frontiers in Ecology and Evolution | - |
| dc.citation.volume | 14 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Environmental Sciences & Ecology | - |
| dc.relation.journalWebOfScienceCategory | Ecology | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
