Detail View
Flexible laser-induced graphene biosensor enables real-time, in vivo profiling of wound healing cytokine dynamics
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Seungjun | - |
| dc.contributor.author | Eun, Jonghee | - |
| dc.contributor.author | Lee, A-Hyeon | - |
| dc.contributor.author | Lee, Jimin | - |
| dc.contributor.author | Shin, Hyogeun | - |
| dc.contributor.author | Koo, Ja Wook | - |
| dc.contributor.author | Chou, Namsun | - |
| dc.date.accessioned | 2026-09-23T12:10:13Z | - |
| dc.date.available | 2026-09-23T12:10:13Z | - |
| dc.date.created | 2026-09-04 | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.issn | 1477-3155 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60869 | - |
| dc.description.abstract | Laser-induced graphene (LIG) provides a scalable route to high-performance carbon nanomaterials, but its biomedical translation has been hindered by limited robustness, biocompatibility, and in vivo validation. Here, we report a flexible, elastomer-integrated LIG biosensor that enables continuous monitoring, label-free monitoring of inflammatory cytokines within living tissue. By systematically optimizing the laser processing parameters, we generated stable, low-resistance graphene networks that maintained electrical fidelity under repeated bending and adhesion stress. Antibody functionalization conferred molecular specificity, allowing picogram-per-milliliter detection of interleukin-6 (IL-6), CXCL12, and TGF-beta 1 with performance comparable to ELISA. In a chronic wound model, the biosensor resolved cytokine-specific temporal dynamics across inflammatory, proliferative, and remodeling phases, validated by conventional assays. This platform provides minimally invasive and longitudinal profiling of inflammatory signaling, establishing LIG biosensors as clinically translatable tools for precision monitoring in wound healing, neuroinflammation, and other inflammation-driven disorders. Such direct and mechanically stable interfacing with the wound microenvironment enables continuous in vivo cytokine profiling beyond conventional wearable or adhesive biosensing approaches. | - |
| dc.language | English | - |
| dc.publisher | BioMed Central | - |
| dc.title | Flexible laser-induced graphene biosensor enables real-time, in vivo profiling of wound healing cytokine dynamics | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1186/s12951-026-04676-9 | - |
| dc.identifier.wosid | 001855567800001 | - |
| dc.identifier.scopusid | 2-s2.0-105048077490 | - |
| dc.identifier.bibliographicCitation | Journal of Nanobiotechnology, v.24, no.1 | - |
| dc.description.isOpenAccess | TRUE | - |
| dc.subject.keywordAuthor | Laser-induced graphene (LIG) | - |
| dc.subject.keywordAuthor | Flexible biosensor | - |
| dc.subject.keywordAuthor | In vivo diagnostics | - |
| dc.subject.keywordAuthor | Inflammatory cytokine detection | - |
| dc.subject.keywordAuthor | Neuroinflammation monitoring | - |
| dc.subject.keywordPlus | INFLAMMATION | - |
| dc.subject.keywordPlus | SPECTROSCOPY | - |
| dc.subject.keywordPlus | HEALTH | - |
| dc.citation.number | 1 | - |
| dc.citation.title | Journal of Nanobiotechnology | - |
| dc.citation.volume | 24 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Biotechnology & Applied Microbiology; Science & Technology - Other Topics | - |
| dc.relation.journalWebOfScienceCategory | Biotechnology & Applied Microbiology; Nanoscience & Nanotechnology | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
