Detail View
Unveiling charge trapping dynamics in SiO2/HfZrOX-based ferroelectric field-effect-transistors to minimize read-after-write latency
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Haesung | - |
| dc.contributor.author | Yang, Hyojin | - |
| dc.contributor.author | Choi, Yubin | - |
| dc.contributor.author | Kim, Hwanjin | - |
| dc.contributor.author | Lee, Yoon Jung | - |
| dc.contributor.author | Choi, Sung-Jin | - |
| dc.contributor.author | Kim, Dae Hwan | - |
| dc.contributor.author | Kim, Dong Myong | - |
| dc.contributor.author | Kwon, Daewoong | - |
| dc.contributor.author | Bae, Jong-Ho | - |
| dc.date.accessioned | 2026-10-20T13:40:15Z | - |
| dc.date.available | 2026-10-20T13:40:15Z | - |
| dc.date.created | 2026-07-03 | - |
| dc.date.issued | 2026-09 | - |
| dc.identifier.issn | 1567-1739 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/60996 | - |
| dc.description.abstract | Read-after-write latency (RWL) is a major limitation of hafnium zirconium oxide (HZO)-based ferroelectric fieldeffect transistors (FeFETs) for non-volatile memory and in-memory computing. We investigate RWL in HZO metal-ferroelectric-insulator-semiconductor (MFIS) FeFETs with a SiO2 interfacial layer by combining transient measurements in the write-0 (W0) state with a physics-based current model that captures polarization and charge de/trapping. RWL shows a strong dependence on charge-trapping dynamics, with extracted activation energies of 6.6-43.2 meV, indicating tunneling, hopping, and phonon-assisted tunneling as the dominant mechanisms over different pulse-width regimes. We further demonstrate a trade-off between RWL reduction and memory-window retention imposed by the de-trapping time. These results show that engineering the interlayer-Si interface to suppress trap states is more effective for mitigating RWL than operating-temperature tuning and provide design guidelines for high-speed, low-power FeFET memories. | - |
| dc.language | English | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Unveiling charge trapping dynamics in SiO2/HfZrOX-based ferroelectric field-effect-transistors to minimize read-after-write latency | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.cap.2026.06.007 | - |
| dc.identifier.wosid | 001806751100001 | - |
| dc.identifier.scopusid | 2-s2.0-105042241146 | - |
| dc.identifier.bibliographicCitation | CURRENT APPLIED PHYSICS, v.89, pp.181 - 185 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | Ferroelectric field-effect transistor | - |
| dc.subject.keywordAuthor | Read-after-write latency | - |
| dc.subject.keywordAuthor | Transient current model | - |
| dc.subject.keywordAuthor | Charge trapping | - |
| dc.citation.endPage | 185 | - |
| dc.citation.startPage | 181 | - |
| dc.citation.title | CURRENT APPLIED PHYSICS | - |
| dc.citation.volume | 89 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.relation.journalResearchArea | Materials Science; Physics | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary; Physics, Applied | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
