Detail View
Metal-Complex-Functionalized Terpolymer Donors Enabling Efficient Solar Cells via Enhanced Dielectric Constant and Minimized Triplet Exciton Loss
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wang, Xiaoping | - |
| dc.contributor.author | Cho, Yongjoon | - |
| dc.contributor.author | Huang, Bin | - |
| dc.contributor.author | Fang, Yu | - |
| dc.contributor.author | Chen, Dong | - |
| dc.contributor.author | Li, Liqing | - |
| dc.contributor.author | Liu, Jin-Biao | - |
| dc.contributor.author | Chen, Shanshan | - |
| dc.contributor.author | Liu, Kunming | - |
| dc.contributor.author | Chen, Yiwang | - |
| dc.date.accessioned | 2026-11-03T14:40:15Z | - |
| dc.date.available | 2026-11-03T14:40:15Z | - |
| dc.date.created | 2026-05-29 | - |
| dc.date.issued | 2026-07 | - |
| dc.identifier.issn | 1433-7851 | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/61075 | - |
| dc.description.abstract | The dielectric constant (epsilon r) critically influences exciton generation and subsequent dissociation into free charges, playing a pivotal role in the performance of polymer solar cells (PSCs). However, the intrinsically low epsilon r of conventional polymer donors leads to strong Coulombic interactions and significant energy loss (E loss). Herein, we address this challenge through a dielectric engineering strategy by incorporating zinc porphyrin units into the matrix polymer donor D18, resulting in a series of terpolymers D18-Px (x = 5, 10, 15). The introduction of the zinc-porphyrin-based third component in the terpolymer donors significantly enhanced epsilon r and promoted favorable molecular aggregation. When blended with L8-BO, the D18-P5:L8-BO blend film demonstrated improved miscibility, efficient charge extraction and transport, and critically minimized non-radiative energy loss to 0.212 eV. Consequently, it achieved a record power conversion efficiency (PCE) of 20.27% for metalated complex-based PSCs. This work showcases a facile and effective approach for designing high-efficiency polymer donors by strategically increasing the dielectric constant and minimizing non-radiative losses. | - |
| dc.language | English | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | Metal-Complex-Functionalized Terpolymer Donors Enabling Efficient Solar Cells via Enhanced Dielectric Constant and Minimized Triplet Exciton Loss | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1002/anie.9137593 | - |
| dc.identifier.wosid | 001766589700001 | - |
| dc.identifier.scopusid | 2-s2.0-105039030837 | - |
| dc.identifier.bibliographicCitation | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION, v.65, no.28 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | dielectric constant | - |
| dc.subject.keywordAuthor | energy loss | - |
| dc.subject.keywordAuthor | polymer solar cells | - |
| dc.subject.keywordAuthor | terpolymers | - |
| dc.subject.keywordAuthor | zinc porphyrin units | - |
| dc.subject.keywordPlus | FILL FACTOR | - |
| dc.subject.keywordPlus | RECOMBINATION | - |
| dc.subject.keywordPlus | ACCEPTORS | - |
| dc.citation.number | 28 | - |
| dc.citation.title | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | - |
| dc.citation.volume | 65 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
