Detail View
Oligoethylene Glycol Side-Chain Engineering of Y6-Derived Nonfullerene Acceptors for Thermally Induced Spontaneous Pseudo-Planar Heterojunction Organic Photodetectors
Citations
WEB OF SCIENCE
Citations
SCOPUS
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Se Jeong | - |
| dc.contributor.author | Jeong, Sang Young | - |
| dc.contributor.author | Eom, Yunji | - |
| dc.contributor.author | Kang, Yelim | - |
| dc.contributor.author | Choi, Yeonsu | - |
| dc.contributor.author | Rhee, Seunghyun | - |
| dc.contributor.author | Lee, Bo Ram | - |
| dc.contributor.author | Kang, Bong Joo | - |
| dc.contributor.author | Jeon, Nam Joong | - |
| dc.contributor.author | Shim, Jae Won | - |
| dc.contributor.author | Woo, Han Young | - |
| dc.contributor.author | Ko, Seo-Jin | - |
| dc.date.accessioned | 2026-11-03T16:10:15Z | - |
| dc.date.available | 2026-11-03T16:10:15Z | - |
| dc.date.created | 2026-09-30 | - |
| dc.date.issued | 2026-10 | - |
| dc.identifier.issn | 1616-301X | - |
| dc.identifier.uri | https://scholar.dgist.ac.kr/handle/20.500.11750/61082 | - |
| dc.description.abstract | Dark current density (J D) fundamentally limits the noise characteristics and detectivity of organic photodetectors (OPDs), arising primarily from reverse-bias carrier injection and trap-mediated leakage pathways in donor-acceptor (D-A) bulk-heterojunction (BHJ) active layers. Although pseudo-planar heterojunction (p-PHJ) architectures effectively suppress these losses, their implementation often requires complex layer engineering or controlled processing conditions. Here, we report two Y6-derived nonfullerene acceptors (NFAs), YTEG-4F and YTEG-4Cl, bearing hydrophilic oligoethylene glycol (OEG) side chains that induce thermally driven spontaneous vertical phase separation within the D-A BHJ layer. This molecular modification enables p-PHJ formation, suppressing reverse-bias carrier injection and leakage pathways, thereby reducing J D. In contrast to the thermally annealed PM6:Y6 device, which exhibits an increased J D of 6.64 & times; 10-7 A cm-2, the PM6:YTEG-4F and PM6:YTEG-4Cl devices achieve low J Ds of 2.76 & times; 10-9 and 3.24 & times; 10-9 A cm-2, corresponding to approximately 260-fold and 210-fold reductions after thermal annealing, respectively. Consequently, shot-noise-limited detectivities (D sh*) of 1.17 & times; 1013 and 9.74 & times; 1012 Jones are achieved at -0.5 V for PM6:YTEG-4F and PM6:YTEG-4Cl p-PHJ OPDs, respectively. This work demonstrates that OEG side-chain engineering of NFAs provides a broadly applicable molecular strategy for inducing p-PHJ architectures and regulating J D toward high-performance OPDs. | - |
| dc.language | English | - |
| dc.publisher | WILEY-V C H VERLAG GMBH | - |
| dc.title | Oligoethylene Glycol Side-Chain Engineering of Y6-Derived Nonfullerene Acceptors for Thermally Induced Spontaneous Pseudo-Planar Heterojunction Organic Photodetectors | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1002/adfm.78303 | - |
| dc.identifier.wosid | 001873613600001 | - |
| dc.identifier.scopusid | 2-s2.0-105050409655 | - |
| dc.identifier.bibliographicCitation | ADVANCED FUNCTIONAL MATERIALS, v.36, no.85 | - |
| dc.description.isOpenAccess | FALSE | - |
| dc.subject.keywordAuthor | near-infrared region | - |
| dc.subject.keywordAuthor | nonfullerene acceptor | - |
| dc.subject.keywordAuthor | organic photodetector | - |
| dc.subject.keywordAuthor | pseudo-planar heterojunction | - |
| dc.subject.keywordAuthor | vertical phase separation | - |
| dc.citation.number | 85 | - |
| dc.citation.title | ADVANCED FUNCTIONAL MATERIALS | - |
| dc.citation.volume | 36 | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry; Science & Technology - Other Topics; Materials Science; Physics | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary; Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | - |
| dc.type.docType | Article | - |
File Downloads
- There are no files associated with this item.
공유
Total Views & Downloads
???jsp.display-item.statistics.view???: , ???jsp.display-item.statistics.download???:
